rss
Twitter Delicious Facebook Digg Stumbleupon Favorites

Friday, July 22, 2011

Saham-saham yang dominan dibeli asing, 21 Juli 2011

Saham-saham yang dominan dibeli asing, Kamis 21 Juli 2011.
Kode saham                       Volume                    Jual                     Beli
AALI 783,000 71,000 83,000
ACES 65,500 0 11,500
ADHI 1,153,500 0 51,500
ADMG 21,580,500 0 977,500
AISA 5,398,500 0 100,000
AMAG 4,802,000 0 582,500
AMFG 507,000 51,000 103,000
ANTM 9,026,000 154,500 507,000
ASGR 4,082,500 5,000 45,000
ASRI 73,064,500 17,139,500 22,513,500
BBCA 6,382,500 2,961,500 3,562,000
BBKP 25,393,500 2,028,000 16,840,500
BBNI 32,705,500 19,392,000 22,843,000
BHIT 725,601,500 77,516,000 116,983,500
BKSL 129,855,000 1,436,000 2,550,500
BNBR 494,330,000 211,000 28,759,000
BNGA 247,500 46,500 130,500
BNLI 1,108,000 10,000 280,500
BTEL 16,710,500 0 917,500
BTPN 1,060,000 72,000 516,000
BYAN 370,500 168,000 307,000
CFIN 6,424,500 323,000 2,446,000
CPIN 9,000,000 603,000 5,029,500
CTRA 15,650,500 0 6,475,500
CTRP 7,743,500 231,500 910,000
DEWA 1,421,434,500 12,990,000 14,397,500
DOID 41,042,000 2,100,000 10,849,500
EMDE 4,584,500 0 3,517,000
EMTK 202,000 15,000 43,500
EXCL 1,438,000 856,500 971,500
FASW 774,500 0 106,000
GGRM 1,124,000 368,000 891,000
GIAA 6,481,000 0 77,000
ICBP 1,154,000 383,000 529,500
IMAS 4,269,500 2,649,500 3,765,500
INDF 10,878,000 3,591,000 3,783,500
INDS 3,587,000 2,500 72,500
INDY 12,067,500 1,021,000 3,805,500
INKP 2,572,500 0 611,500
INRU 113,500 76,000 96,500
INTA 44,965,500 250,000 3,442,000
IPOL 53,655,500 0 2,320,000
ISAT 1,198,500 138,000 915,500
JPFA 2,874,000 9,000 1,102,000
JSMR 18,997,500 158,500 6,387,000
KRAS 7,380,000 50,000 117,500
LPCK 91,396,000 2,206,000 3,485,000
LPKR 126,597,500 941,000 16,945,000
LPPS 4,511,000 0 500,000
LSIP 2,911,500 30,500 631,000
MASA 29,534,000 2,610,000 3,000,000
MBSS 16,685,000 0 47,500
MDLN 43,758,500 500,000 5,705,000
MDRN 3,484,500 567,500 2,105,500
MEDC 3,247,500 2,500 1,350,500
META 30,722,000 6,833,000 7,541,500
MIDI 4,271,500 1,365,000 2,500,000
MNCN 10,635,000 1,701,000 3,135,000
PANS 4,840,500 71,500 390,000
PGAS 30,719,500 2,690,000 6,551,500
PNIN 3,648,000 0 1,432,500
POLY 16,192,500 50,000 1,134,500
PTBA 1,854,500 568,000 591,000
PTIS 1,253,000 1,500 170,000
PWON 14,092,500 0 240,000
RALS 2,564,500 0 309,000
RMBA 9,098,500 173,500 528,000
SCMA 223,000 0 166,500
SGRO 4,410,000 0 312,500
SIMP 9,475,500 1,164,500 6,125,000
SIPD 287,404,000 0 10,580,000
SMCB 3,777,000 46,000 2,470,500
SMMA 888,000 2,500 294,000
SMRA 20,204,500 28,500 14,513,500
SMSM 825,000 0 59,000
SPMA 250,139,500 10,000 245,000
SULI 8,321,500 0 450,000
TBIG 2,043,000 260,000 1,825,500
TLKM 23,460,500 7,370,000 12,520,500
TOTL 1,031,000 7,500 119,000
TPIA 43,000 9,000 40,000
TURI 13,723,000 2,848,500 10,000,000
UNSP 112,827,500 1,096,000 12,369,000
UNTR 4,716,000 1,486,000 2,188,000
UNVR 903,500 409,500 519,000
WINS 51,694,000 4,180,500 10,810,000

0 komentar:

Post a Comment

Silahkan isi komentar soal artikel-artikel blog ini.