rss
Twitter Delicious Facebook Digg Stumbleupon Favorites

Tuesday, June 21, 2011

Saham-saham yang dominan dibeli asing, 20 Juni 2011

Saham-saham yang dominan dibeli asing, Senin 20 Juni 2011.
Kode saham                        Volume                     Jual                     Beli
AALI 449.500 2.000 377.000
ADMG 17.598.500 10.000 60.000
ADRO 15.524.500 5.387.500 9.856.000
AISA 5.684.500 0 118.000
AKRA 7.100.000 29.500 3.075.000
ANTM 16.947.500 3.822.000 7.099.500
ARNA 428.500 0 200.000
ASGR 649.500 0 65.500
BBCA 9.347.000 4.158.000 5.808.500
BBKP 9.822.000 313.000 3.731.000
BBLD 395.000 0 125.000
BBRI 16.074.500 2.446.500 3.891.000
BBTN 3.369.500 75.500 2.201.500
BHIT 80.022.500 16.740.500 20.549.000
BJBR 10.064.000 355.500 5.174.500
BMRI 15.724.500 5.739.500 11.395.500
BMTR 3.957.500 35.500 2.057.500
BNBR 218.127.000 0 3.813.000
BNII 1.388.000 113.500 510.000
BORN 32.764.500 13.187.500 3.939.000
BRAU 9.632.000 0 3.568.500
BSDE 5.718.000 0 965.500
BTEL 10.971.500 0 1.963.000
BWPT 3.439.000 15.000 780.500
CPIN 7.433.500 1.108.500 5.261.500
CTRP 1.356.000 0 200.000
DEWA 217.678.500 0 150.000
ELTY 338.566.000 7.280.500 10.627.500
EMTK 258.500 0 176.000
ENRG 235.261.500 2.015.000 21.400.500
EXCL 1.738.500 67.500 998.500
FASW 690.500 0 62.500
GGRM 1.037.500 430.000 974.500
HEXA 48.000 0 26.500
ICBP 3.227.500 565.000 2.148.500
INCO 10.659.500 1.066.500 2.628.500
INDF 4.883.000 180.000 1.512.500
INDS 706.000 0 50.000
IPOL 45.724.500 852.500 2.750.000
ISAT 1.534.000 5.500 1.189.000
JPFA 927.000 0 100.500
KIJA 8.453.000 1.811.500 3.255.500
KKGI 310.500 40.000 150.000
KLBF 7.242.500 518.000 715.000
KRAS 11.553.000 0 262.500
LPKR 69.420.500 8.122.000 22.226.000
MASA 20.515.000 3.853.000 4.897.000
MDRN 147.500 15.000 128.000
MIDI 915.500 0 100.000
MLPL 12.505.500 0 150.000
MNCN 15.314.000 8.250.000 9.480.000
PNLF 10.021.500 3.160.500 5.976.000
PTPP 2.057.000 0 2.000.000
PWON 10.613.000 0 324.500
SGRO 1.767.500 527.000 1.126.000
SIMP 8.089.000 3.239.000 5.975.500
SIPD 12.141.500 0 725.000
SMCB 1.259.500 9.000 178.000
SMGR 10.622.500 283.500 7.238.000
SMRA 720.000 405.500 559.000
SSIA 4.051.000 0 813.500
TBIG 2.122.000 200.000 1.712.000
TBLA 3.370.000 0 557.500
TINS 4.266.500 80.500 677.000
UNSP 57.817.500 337.500 3.336.000
UNTR 2.983.500 575.500 2.113.500
UNVR 658.500 144.000 360.500
VOKS 28.500 0 26.000

0 komentar:

Post a Comment

Silahkan isi komentar soal artikel-artikel blog ini.