rss
Twitter Delicious Facebook Digg Stumbleupon Favorites

Wednesday, June 1, 2011

Saham-Saham yang Dominan Dibeli Asing, 31 Mei 2011

Saham-saham yang dominan dibeli asing, Selasa 31 Mei 2011.

Kode Saham                    Volume                     Jual                        Beli
AALI 1.376.500 127.000 536.000
ADRO 319.769.000 97.249.500 174.889.000
AKRA 23.057.000 502.500 6.142.500
APLN 49.678.500 940.000 31.439.500
ASII 5.592.000 2.782.000 4.102.000
ASRI 161.173.000 48.092.500 57.448.000
BBKP 46.524.000 0 2.974.500
BBNI 24.004.500 4.780.000 7.306.000
BBRI 36.828.500 5.610.500 9.206.500
BHIT 666.452.000 58.806.500 146.737.000
BIPI 15.185.000 0 5.908.000
BJBR 20.948.000 12.500 1.902.500
BKSL 41.824.500 0 8.958.500
BKSW 106.500 0 90.000
BLTA 17.959.500 0 2.764.000
BMRI 32.408.000 6.795.500 19.329.500
BMTR 31.557.500 127.500 2.506.500
BNBA 120.000 0 11.500
BNBR 883.811.500 6.488.500 220.400.500
BNGA 831.000 59.000 100.000
BNII 352.000 30.000 125.000
BRAU 97.589.000 0 4.158.000
BRMS 8.291.500 0 2.750.500
BRPT 5.156.500 140.500 554.500
BTEL 46.732.000 967.500 30.026.500
BTPN 312.000 0 20.000
BULL 35.896.000 2.629.000 8.000.000
BVIC 369.000 0 50.000
BWPT 5.724.000 767.500 1.367.500
BYAN 36.500 0 26.500
CPIN 19.233.000 1.366.000 4.661.500
CTRA 8.145.000 1.905.500 5.484.000
CTRP 4.424.000 91.500 946.500
DAVO 29.405.500 0 15.000.000
DEWA 360.986.000 3.500.000 16.259.000
EKAD 5.003.500 0 9.000
ELSA 29.433.500 0 1.266.000
ELTY 699.704.000 612.500 15.155.000
EMDE 25.664.000 0 600.000
EMTK 102.000 0 43.500
ENRG 674.894.500 7.891.500 38.475.000
EXCL 67.772.000 18.371.500 52.069.500
FASW 984.500 50.000 75.000
GDST 82.790.000 768.500 6.923.500
GIAA 43.666.000 90.000 33.634.500
HEXA 253.000 64.500 199.000
ICBP 6.614.500 1.915.500 2.605.000
INDY 12.126.000 5.619.500 8.506.000
INKP 4.656.000 281.000 640.500
INRU 225.500 0 217.500
INTA 9.149.500 28.000 900.000
IPOL 73.837.000 0 9.261.500
ISAT 4.281.500 2.676.500 3.404.000
ITMG 1.769.500 446.500 893.000
JPFA 15.050.500 573.000 5.783.500
JPRS 16.489.000 0 340.000
KIJA 5.854.000 0 2.184.000
KLBF 26.963.500 3.839.000 6.196.000
KRAS 26.949.500 349.500 19.731.000
LPKR 86.417.500 13.888.000 14.295.000
MAPI 2.221.500 973.500 1.222.500
MBSS 10.424.000 0 50.000
MDRN 396.500 0 201.000
MITI 3.954.000 0 362.000
MLPL 3.071.000 0 460.500
MNCN 24.364.500 7.085.500 9.558.500
PGAS 21.977.500 6.338.500 16.461.000
PNIN 1.247.500 0 500
PNLF 19.687.000 3.491.500 1.664.000
POLY 7.343.000 0 100.000
PTPP 5.650.500 1.996.500 3.873.500
PTRO 1.500 0 1.500
PWON 24.786.500 5.000 9.671.000
RALS 16.424.000 1.802.000 11.543.000
RMBA 210.000 0 112.500
SGRO 1.909.500 0 996.500
SMCB 14.778.500 330.000 11.744.000
SMRA 3.714.500 716.500 1.652.500
SMSM 1.797.000 0 5.000
SSIA 12.625.000 536.000 2.600.000
TBIG 9.805.500 1.680.000 5.519.500
TKIM 609.000 0 144.500
TOWR 65.500 0 6.500
TPIA 41.000 9.500 25.000
TRAM 81.235.500 0 363.500
TSPC 1.222.500 0 525.000
UNSP 145.466.500 6.378.000 9.201.500
UNTR 5.087.500 1.034.000 2.394.000
WIKA 3.325.500 0 1.639.000

0 komentar:

Post a Comment

Silahkan isi komentar soal artikel-artikel blog ini.