rss
Twitter Delicious Facebook Digg Stumbleupon Favorites

Thursday, June 30, 2011

Saham-saham yang dominan dibeli asing, 28 Juni 2011

Saham-saham yang dominan dibeli asing, Selasa 28 Juni 2011.
Kode Saham                     Volume                        Jual                   Beli
ADHI 1,797,500 0 255,500
ADMG 9,047,000 42,000 249,500
ADRO 34,418,000 12,352,000 30,815,000
AISA 3,390,000 0 80,500
ALMI 2,534,000 0 200,000
ANTM 5,251,000 154,000 952,000
APLI 28,708,500 0 150,000
APLN 5,044,000 1,007,500 1,340,000
ASGR 1,192,000 0 425,000
ASIA 1,320,500 0 150,000
ASRI 10,921,500 0 1,800,000
AUTO 307,500 0 15,000
BBCA 5,788,000 1,426,500 2,291,000
BBNI 9,291,500 3,392,500 7,370,000
BBRI 22,243,500 12,335,000 14,695,000
BBTN 5,308,500 2,491,000 2,812,000
BIPI 145,540,000 25,000 11,767,000
BISI 6,237,000 22,000 1,243,500
BJBR 5,989,000 18,000 1,967,500
BKSL 24,616,500 0 2,801,500
BMRI 11,111,000 4,136,500 7,330,500
BMTR 15,092,500 5,000 3,529,000
BNBA 2,648,500 40,000 280,500
BNBR 190,858,000 0 1,000,000
BNGA 1,371,000 0 270,000
BORN 15,141,000 4,203,000 4,707,500
BRAU 3,349,000 250,000 1,000,000
BRMS 14,106,500 0 6,000,000
BTEL 5,292,500 0 2,657,000
BVIC 2,976,000 0 250,000
BWPT 8,124,500 0 2,334,000
BYAN 296,000 187,000 236,500
CFIN 13,829,500 2,290,500 4,115,500
CPIN 77,507,000 3,386,500 46,177,500
CTRS 736,500 200,000 735,000
ELSA 1,620,500 0 329,500
ELTY 89,753,000 75,000 17,251,500
EMDE 3,879,500 0 2,000,000
EMTK 145,000 0 105,000
ENRG 212,704,000 12,075,000 100,571,500
EPMT 399,000 0 225,000
EXCL 3,800,500 132,500 2,807,500
GGRM 1,328,000 260,500 819,500
GIAA 4,102,500 0 514,000
GJTL 3,015,500 120,000 1,304,500
GZCO 5,188,500 0 1,355,000
HEXA 139,000 0 123,000
HRUM 1,838,000 52,000 1,010,000
INCO 1,828,000 114,000 582,500
INDF 5,999,000 327,500 3,087,500
INTA 65,410,000 1,505,500 4,010,000
INTP 575,500 176,500 397,500
ISAT 4,977,000 538,500 2,196,000
JPFA 4,595,000 128,500 537,500
JSMR 3,215,000 266,500 1,028,000
JTPE 9,711,000 0 315,000
KAEF 73,919,500 20,000 3,515,000
KIJA 15,172,500 4,000,000 5,050,000
KRAS 4,394,500 0 888,500
LTLS 2,857,000 0 1,138,000
MAIN 3,891,000 0 609,000
MBTO 3,162,000 0 925,000
MDRN 459,500 0 347,000
MEDC 1,418,000 0 668,000
META 528,000 0 250,500
MICE 41,555,000 602,500 642,500
MNCN 7,796,500 3,500,000 3,627,000
MYRX 6,022,500 0 1,369,000
PBRX 22,855,500 0 4,557,500
POLY 5,314,000 0 450,000
PTPP 967,500 0 163,500
PTSP 106,500 0 100,000
PWON 13,728,000 1,000 1,152,500
RALS 1,537,000 320,000 621,500
RICY 13,080,500 0 250,000
SIMP 21,840,500 5,000,000 7,933,500
SMGR 6,025,000 1,066,000 4,647,000
TBIG 612,000 0 147,500
TBLA 5,557,000 0 1,705,000
TINS 2,587,000 0 777,500
TLKM 12,014,000 3,759,000 6,576,000
TRST 28,336,000 0 145,000
TSPC 250,500 0 100,000
TURI 8,963,500 500,000 937,000
UNTR 2,910,000 429,000 1,495,500
WIKA 1,347,000 0 604,000

Wednesday, June 29, 2011

Sigmantara Tambah Saham Perusahaan Ritel Alfaria

PT Sigmantara Alfindo melakukan penambahan saham PT Sumber Alfaria Trijaya Tbk (AMRT). Penambahan dilakukan dengan cara membeli 11.760.000 saham AMRT pada 27 Juni 2011 pada harga Rp 3.350/saham.
Dengan demikian, Sigmantara menguasai 2.275.099.391 saham AMRT atau setara dengan 66,3% saham perseroan. Untuk menambah kepemilikannya, Sigmantara mengeluarkan dana Rp 39,39 miliar.

Duta Anggada Proses Kuasi Reorganisasi

Duta Anggada Realty Tbk tengah mempersiapkan kuasi reorganisasi. Saat ini proses kuasi reorganisasi tersebut tengah memasuki tahapan diskusi dengan beberapa lembaga penunjang.

Direktur Utama Duta Anggada Ventje Suardana mengatakan, manajemen juga telah melakukan rapat dengar pendapat dengan Bapepam-LK pada 6 Mei 2011.

Jual Saham GZCO, Barito Kantungi Pendapatan Rp 187 Miliar

PT Barito Pacific Tbk (BRPT) menjual 500 juta saham Gozco Plantations (GZCO) pada 10 Juni 2011. Harga jual di kisaran Rp 375/saham dengan motivasi aksi ambil untung. 
Setelah menjual 500 juta saham GZCO, BRPT masih memiliki 41.250.000 saham GZCO atau setara 0,83%. Dengan demikian, BRPT mengantungi pendapatan Rp 187,5 miliar.

Tuesday, June 28, 2011

Saham-saham yang dominan dibeli asing, 27 Juni 2011

Saham-saham yang dominan dibeli asing, Senin 27 Juni 2011.
Kode saham                        Volume                     Jual                       Beli
AALI 179.500 85.500 140.500
ACES 217.500 0 208.000
ADMG 9.466.000 10.000 203.000
ADRO 14.011.000 4.386.000 9.726.500
ANTM 12.665.000 4.711.000 6.533.000
BBCA 7.131.500 1.645.500 3.704.000
BBNI 7.848.000 1.560.000 6.023.500
BBRI 14.844.000 1.840.500 12.503.000
BBTN 10.788.500 4.760.500 6.583.500
BHIT 38.614.500 1.617.000 2.770.000
BIPI 6.130.000 0 2.003.500
BMRI 18.811.500 2.583.500 8.660.500
BMTR 29.171.000 2.648.000 7.205.500
BNGA 1.073.500 40.000 250.000
BSDE 4.726.500 2.746.000 2.862.000
BSIM 698.000 0 102.500
BULL 59.467.000 0 175.000
BVIC 6.617.000 0 525.000
CFIN 5.216.500 0 838.000
CPIN 15.122.500 1.553.000 5.451.500
CTRA 4.072.500 1.659.500 2.400.500
DEWA 90.656.500 0 16.236.500
DILD 20.428.000 0 3.928.500
DOID 26.643.500 0 5.148.500
DSSA 39.500 0 34.000
EMDE 7.641.000 0 5.000.000
EMTK 581.500 0 279.500
ENRG 258.229.000 2.540.000 102.002.500
EPMT 156.500 0 52.500
HRUM 2.312.000 265.000 1.453.000
ICBP 2.010.500 213.000 856.500
IMAS 228.500 0 124.000
INDF 3.927.500 616.500 1.942.500
INDS 2.420.000 132.500 150.500
INTA 6.764.500 0 515.000
INTP 948.000 131.500 345.500
INVS 312.000 143.500 271.500
IPOL 43.332.500 0 1.030.000
ISAT 7.002.500 723.000 2.178.500
ITMG 1.026.500 39.500 97.500
JSMR 3.651.500 42.000 3.296.500
KIJA 5.370.000 0 1.250.000
KKGI 212.500 0 190.000
KLBF 6.577.000 257.500 1.019.000
LPPS 4.704.000 0 900.000
MAIN 8.150.000 0 103.000
MASA 9.690.500 2.348.500 4.500.000
MDRN 405.500 0 405.500
META 9.316.500 0 3.025.000
MNCN 8.634.000 2.400.000 2.962.500
PGAS 11.906.500 6.036.500 9.275.500
PTPP 1.487.500 0 1.372.500
PYFA 74.055.000 249.500 750.000
ROTI 97.500 0 77.500
SGRO 1.744.000 0 159.000
SIMP 2.515.500 0 577.000
SIPD 35.880.500 0 2.500.000
SMGR 7.149.000 1.388.000 3.175.000
SULI 1.884.000 0 628.000
TURI 34.452.500 250.000 5.000.000
UNSP 46.646.500 385.000 4.264.000
UNTR 6.559.000 172.500 4.266.500

Rekomendasi HD Capital, 28 Juni 2011

Rekomendasi HD Capital untuk perdagangan Selasa, 28 Juni 2011.
BUY: BMRI, UNTR, ADRO, BBRI
  • Kenaikan IHSG untuk mencetak new high di atas sedikit terbentur oleh imbas sentimen regional, namun masih tetap optimistis karena daily MACD sudah cross up buy sehingga downside momentum berkurang.
  • IHSG close (27-06) 3.814.851(-32.629/-0.85%) (Val.Rp.3.2T) 
  • Support: 3.770-3.730, Resistance: 3,880-3.950
 
Stock picks:
1.      Bank Mandiri (BMRI) (BUY) (Target Rp 7.350) (Close 27/06 Rp 7.000)
  • Fundamental yang menarik PER 2011 11x (di bawah sektor) dan ROE 26% (profitabilitas di atas rata2 emiten IHSG yang 24%) dapat menarik minat investor untuk akumulasi saham perbankan BUMN yang seharusnya tidak diperdagangkan di level serendah ini dan masih dalam tahap konsolidasi yang telah berlangsung cukup lama.
  • Entry (1) Rp 7.000, Entry (2) Rp 6.800, Cut loss point: Rp 6.600
 
2.    United Tractors (UNTR) (BUY): (Target: Rp 24.150) (Close 27/06: Rp 23.550)
  • Bila terjadi koreksi minor untuk menutup price gap bawah di Rp 23.250 dapat digunakan sebagai kesempatan untuk menambah posisi dalam saham yang sedang mengalami minor uptrend ini (telah membentuk higher high dan higher low)
  • Entry (1) Rp 23.150, Entry (2) Rp 22.650, Cut-loss point: Rp 21.900
 
3.    Adaro Energy (ADRO) (BUY): (Target: Rp 2.500) (Close 27/06 Rp 2.400)
  • Dengan bergeraknya daily stochastic menukik diatas 50-line memberikan kemungkinan besar bahwa trading range selama lima hari yang terjadi antara level Rp 2.325-2.400 akan breakout ke target atas di Rp 2.500.
  • Bila hal yang diatas terjadi maka daily MACD akan memberikan signal buy untuk confirm baha tren sudah beralih ke jangka pendek naik (minor uptrend)
  • Entry: (1) Rp 2.400, Entry (2) Rp 2.325, Cut loss point: Rp 2.275
 
4.   Bank BRI (BBRI) (BUY): (Target: Rp 6.800) (Close 27/06 Rp 6.400).
  • Saham ini hanya tinggal menunggu waktu untuk breakout dari formasi konsolidasi triangle yang terbentuk lebih dari dua bulan antara resistance Rp 6.550 dan support lower end di Rp 6.200 sehingga rekomen akumulasi di kisaran Rp 6.400-6.200 bila terjadi pullback ke daerah tersebut.
  • Entry: (1) Rp 6.400, Entry (2) Rp 6.200, Cut loss point: Rp 6.050
 


Dibuat oleh: 
Yuganur Wijanarko
Senior Research HD Capital (Yuganur@hdx.co.id)

Rekomendasi Beberapa Sekuritas, 28 Juni 2011

Rekomendasi beberapa sekuritas untuk perdagangan Selasa, 28 Juni 2011.
1. E-Trading Securities
IHSG kemarin ditutup turun 35 poin (-0,91%) ke level 3.813.43 mengikuti pergerakan sejumlah bursa global. Secara teknikal, IHSG hari ini diperkirakan bergerak menguji garis mid bollinger band yang merupakan support kuat di level 3.801, melihat pergerakan indikator stochastic yang berpotensi death cross di area jenuh beli (overbought) dan RSI bergerak downtrend reversal. IHSG diperkirakan bergerak konsolidasi pada kisaran 3.778-3.843. Saham-saham yang layak diperhatikan antara lain ITMG dan LSIP.

2. Kresna Graha Sekurindo
Melandainya pemulihan ekonomi AS dan masih belum jelasnya penyelesaian krisis Yunani membuat IHSG kembali menguji level support psikologis. Sentimen global diperkirakan membuat IHSG kembali bergerak konsolidasi di kisaran 3.780-3.855 dengan INDY dan SMGR sebagai saham pilihan.

3. Sinarmas Sekuritas
Pada perdagangan hari ini, secara teknikal indeks cenderung bergerak melemah pada kisaran 3.800-3.840. Harga komoditas yang cenderung melemah serta perkembangan mengenai krisis hutang di Yunani masih akan memberikan sentimen terhadap IHSG. Saham-saham yang dapat diperhatikan ITMG, BBRI, UNTR, dan HRUM.

Monday, June 27, 2011

ICVL invites bids for consultants to Indonesia Steel Plant

International Coal Ventures Pvt Ltd (ICVL), set up by a clutch of PSUs to acquire overseas coal resources, has invited expressions of interest (EoI) from global consultants to conduct a feasibility study for an integrated steel plant in Indonesia. The last date for submitting the bids to the tender is July 19, 2011. ICVL has recently initiated talks to set up a three million tonne (mt) steel plant in Indonesia alongwith the SAIL at a total investment of 15,000 crore.

For ICVL, a special purpose vehicle set up by the government to acquire coal companies, mines assets and blocks abroad, this marks perhaps the first tangible progress in pursuing an overseas mineral project. While the company has bid for a few assets across the world it has not been able to close any deal so far despite having an acquisition kitty of close to 10,000 crore. The latest project is, in fact, part of growing bilateral economic relations between India and Indonesia. Earlier, ICVL had signed a MoU for developing mineral assets and processing units in central Kalimantan.

ICVL is promoted by steel majors Steel Authority of India Ltd , Rashtriya Ispat Nigam Ltd ( RINL), large miners like Coal India and NMDC Ltd and power giant NTPC Ltd. Its main objective is to supplement the current shortfall in coking coal estimated to be around 80 MT.

The feasibility study will be conducted initially in two stages, according to the tender called by ICVL.

A pre-feasibility study in stage one will be followed by a detailed feasibility study for the project in the second stage. ICVL wants to appoint a global consultant to conduct a study for mineral deposits. The consultant will also prepare a conceptual report on an integrated steel plant in Central Kalimantan. The consultant will be required to formulate a strategy for setting up a high capacity coking coal mine, iron ore, limestone and dolomite mines at prospective locations identified in Central Kalimantan province of Indonesia.

The consultant will also have to offer strategy inputs on logistics support, arrangements for flow of raw materials in Central Kalimantan and flow of surplus raw materials to India, infrastructure support and arrangements for transportation of finished goods. After discussing the strategy with ICVL, the consultant will be asked to take up exploration job.

For the steel plant the consultant would take up topographical survey, soil testing, as well as land survey and land permit. Source: Economic Times

Saham-saham yang dominan dibeli asing, 24 Juni 2011

Saham-saham yang dominan dibeli asing, Jumat 24 Juni 2011.
Kode saham                   Volume                         Jual                       Beli
AALI 1.028.000 486.000 640.500
ACES 17.500 0 17.500
ADHI 3.401.000 0 55.000
ADRO 32.325.000 7.291.000 15.892.000
AKRA 18.023.500 4.567.000 9.223.000
ANTM 18.631.000 1.255.500 4.585.500
ASGR 7.057.000 50.000 559.500
ASII 2.960.000 802.500 2.017.500
AUTO 551.500 5.000 25.000
BBCA 14.550.500 7.613.500 7.806.500
BBLD 365.000 0 200.000
BBNI 18.345.000 2.212.000 6.460.500
BBRI 23.044.000 667.500 15.452.000
BBTN 21.739.000 24.500 11.430.000
BDMN 2.310.000 533.000 1.579.000
BHIT 43.941.000 5.750.000 14.197.500
BIPI 9.330.000 0 3.074.500
BISI 4.307.500 0 300.000
BJBR 18.519.500 55.000 2.125.000
BMRI 17.992.500 3.604.000 7.597.000
BNII 720.500 105.000 220.000
BSDE 8.387.000 0 5.087.000
BTEL 19.420.500 1.982.500 3.109.000
BYAN 275.500 135.000 200.500
CMNP 11.597.500 42.500 1.474.000
CPIN 27.827.000 2.804.500 16.936.500
DILD 4.842.500 447.000 1.775.000
DOID 14.820.500 12.500 2.805.000
DSSA 53.500 0 26.000
EKAD 48.041.500 125.000 774.000
ELSA 9.253.000 0 4.079.000
EMDE 9.970.500 0 5.500.000
ENRG 340.706.000 7.250.000 66.927.500
FISH 138.000 0 129.000
GGRM 663.000 200.000 467.000
GJTL 4.283.000 361.500 1.339.500
HEXA 285.500 0 87.500
HRUM 3.073.500 108.500 1.210.500
ICBP 6.876.500 1.214.500 1.599.500
IMAS 637.000 0 105.000
INCO 2.519.000 504.000 690.000
INDF 7.488.000 663.000 4.259.000
INDY 5.140.000 146.000 2.019.500
INTP 2.987.500 648.000 2.393.500
IPOL 95.701.000 1.562.500 7.500.000
ISAT 6.967.000 1.949.500 4.131.500
KAEF 116.798.000 750.000 9.719.500
KIAS 387.500 0 7.500
KIJA 29.824.500 0 9.500.000
KKGI 148.500 60.000 128.500
KLBF 11.834.500 762.500 2.770.000
KRAS 12.352.000 0 100.000
KREN 8.984.000 0 10.000
LPKR 180.654.000 12.563.500 71.983.000
LSIP 15.357.000 2.372.500 3.089.000
MAIN 3.794.500 0 17.500
MAPI 1.654.500 434.000 880.500
MASA 9.372.000 651.500 740.000
MIDI 334.000 0 9.500
MIRA 76.851.000 0 500.000
MYOR 240.000 62.500 127.500
PBRX 16.941.500 0 500.000
PGAS 19.639.500 12.039.500 13.238.000
POLY 15.485.500 0 320.000
PTPP 3.496.000 0 1.209.000
PTSP 102.000 0 50.000
PWON 8.527.000 0 85.500
RALS 906.000 0 649.500
SCMA 55.500 1.000 43.000
SGRO 5.253.500 0 619.000
SIMP 26.852.000 500 20.698.000
SMGR 2.223.000 244.500 1.206.500
TBIG 2.177.500 513.000 633.000
TBLA 3.123.500 0 337.500
TLKM 15.086.500 5.024.500 7.965.500
TURI 38.791.500 410.000 10.804.000
UNSP 61.464.000 5.000.000 8.406.000
UNTR 4.289.500 202.000 1.345.500
UNVR 2.599.000 349.500 1.121.500
WIKA 2.415.500 0 1.304.500
WINS 7.001.000 0 600.000

Rekomendasi HD Capital, 27 Juni 2011

Rekomendasi HD Capital untuk perdagangan Senin, 27 Juni 2011.
BUY: (ITMG, BBRI, GJTL, TLKM)
  • Koreksi minor akibat imbas regional dapat digunakan sebagai kesempatan memposisikan diri untuk technical rebound yanga akan menembus all time high IHSG di 3.880. 
  • Dalam proses mendekati all time high, biasanya emiten lapis dua dengan fundamental yang kuat mulai aktif.
  • IHSG close (24-06) 3.848.56(+24.91/+0.65%) (Val.Rp.3.4T) 
  • Support: 3.810-3.770, Resistance: 3,880-3.950
 
Stock picks:
1.     Indo Tambang Raya (ITMG) (BUY) (Target Rp 46.000) (Close 24/06 Rp 44.900)
  • Kenaikan harga batubara New Castle ke $121/ton dari $119 dan penurunan minyak mentah (hal ini menurunkan harga diesel yang dipakai dalam proses produksi dan transportasi batubara) sangat menguntungkan bahwa ITMG yang mayoritas pangsa ekspor dan mempunyai biaya produksi yang paling mahal di sektornya.
  • Entry (1) Rp 44.500, Entry (2) Rp 44.000, Cut loss point: Rp 43.400
 
2.    Bank BRI (BBRI) (BUY): (Target: Rp 6.600) (Close 22/06 Rp 6.350)
  • Bila terjadi pullback akibat imbas sentimen regional yang terkoreksi mendekati lower end formasi triangle rekomen akumulasi untuk antisipasi breakout yang akan terjadi dengan target proyeksi Rp 6.600.
  • Entry: (1) Rp 6.350, Entry (2) Rp 6.250, Cut loss point: Rp 6.150
 
3.   Gajah Tunggal (GJTL) (BUY): (Target: Rp 3.250) (Close 24/06 Rp 3.050)
  • Valuasi PER 2011 (7x) dan profitabilitas persero cukup tinggi (ROE 2011 23%) membuat GJTL menjadi pilihan saham lapis dua yang kudu di akumulasi menjelang proses perjalanan IHSG untuk mendekati atau menembus all time high di 3.880.
  • Entry: (1) Rp 3.000, Entry (2) Rp 2.925, Cut loss point: Rp 2.825
 
4.       Telekomunikasi Indonesia (TLKM) (BUY): (Target: Rp 7.450) (Close 24/06 Rp 7.250)
  • Program buy back saham oleh pemerintah di big cap index dengan valuasi PER 2011 termurah (9x) dapat menahan downside bila terjadi koreksi sehingga rekomen akumulasi untuk proses penutupan price gap atas di Rp 7.400.
  • Entry: (1) Rp 7.150, Entry (2) Rp 6.950, Cut loss point: Rp 6.850
 
 
Dibuat oleh: 
Yuganur Wijanarko
Senior Research HD Capital (Yuganur@hdx.co.id)

Friday, June 24, 2011

Indonesia Stocks May Extend Winning Streak

The Indonesian stock market picked up less than a pair of points on Thursday - but that was enough to extend its winning streak to four sessions, gathering nearly 100 points or 2.7 percent in that span. The Jakarta Composite Index finished just below the 3,825-point plateau, and now analysts are suggesting that the market may have a bit more upside left in it at the opening of trade on Friday.

The global forecast for the Asian markets is conflicted, pitting optimism regarding the Greek debt crisis against pessimism regarding U.S. economic data. Crude oil stocks are expected to see considerable pressure, along with gold and property stocks - while airlines, technology, retail and telecom stocks are expected to rise. The European markets finished sharply lower and the U.S. bourses were mixed, and the Asian markets figure to follow the latter lead.

The JCI finished barely higher on Thursday, nudged into the green by gains from the pharmaceuticals and telecoms.

For the day, the index added 1.82 points or 0.05 percent to finish at 3,823.65 after trading between 3,801.70 and 3,829.63. Volume was 7.6 billion shares worth 3.9 trillion rupiah. There were 103 gainers and 103 decliners.

Among the gainers, Kimia Farma surged 24.4 percent, while Indofarma spiked 17.1 percent, Multistrada Arah Sarana added 1.9 percent and Tower Bersama Infrastructure collected 4.4 percent.

The lead from Wall Street provides little clarity as stocks staged a significant recovery in late-day trading on Thursday after a weak start, ending the session mixed. Reports about a deal on Greece's austerity plan helped to offset concerns about the economic outlook.

The early weakness on Wall Street was partly in reaction to the Federal Reserve's downwardly revised economic growth outlook, which was released late in the day on Wednesday. Indicating that the economic recovery is continuing at a somewhat slower than expected pace, the Fed downwardly revised its growth outlook for 2011 and 2012.

Additional selling pressure was generated by the release of a report from the Labor Department showing a notable increase in initial jobless claims in the week ended June 18.
Resource stocks helped to lead the way lower amid a sell-off in the commodities markets. The price of oil fell by more than $4 a barrel on news that the International Energy Agency plans to release 60 million barrels of oil onto the world market.

However, buying interest emerged later in the trading day after reports that Greece has won the consent of a group of inspectors from the European Union and International Monetary Fund regarding its new five-year austerity plan. The inspectors approved the plan after Greece committed to an additional round of tax rises and spending cuts. While the reported deal has generated some optimism about the outlook for the financial situation in Greece, the austerity measures still must be approved by the Greek parliament. Source: RRT News

Saham-saham yang dominan dibeli asing, 23 Juni 2011

Saham-saham yang dominan dibeli asing, Kamis 23 Juni 2011.
Kode Saham                         Volume                     Jual                      Beli
AALI 746,000 73,000 632,500
ADHI 1,553,000 5,000 111,000
ADMG 93,891,500 255,000 1,010,000
AKRA 28,258,500 4,748,000 9,185,500
AMRT 110,000 0 107,500
ANTM 13,502,000 335,500 902,500
APLN 6,462,500 0 50,000
ASGR 859,000 0 200,000
ASII 4,411,000 1,459,500 2,131,000
AUTO 218,000 2,500 10,000
BBCA 10,342,500 3,165,500 5,613,000
BBNI 9,376,500 340,500 5,345,500
BBRI 26,424,000 6,256,500 14,919,000
BDMN 3,894,500 122,000 897,500
BHIT 51,414,000 7,127,000 22,814,500
BKSL 9,948,500 0 1,000,000
BMRI 17,419,500 6,753,000 7,722,500
BMTR 10,079,500 986,000 4,827,500
BNBR 207,156,000 92,500 961,000
BNGA 342,000 0 37,000
BNII 465,000 50,000 120,000
BRAU 16,371,500 0 10,000
BTEL 21,365,500 0 4,843,500
BTPN 106,000 0 71,500
BULL 44,627,000 50,000 100,000
BUMI 58,512,500 12,598,500 22,150,000
BYAN 270,500 117,000 162,000
CLPI 16,947,000 65,000 353,500
CPIN 12,105,500 15,500 9,315,000
CTRP 3,669,500 2,000,000 3,143,500
ELTY 150,704,000 25,000 35,968,500
EMTK 66,000 0 37,500
ENRG 572,989,500 29,746,500 75,800,000
FISH 246,500 0 180,500
GGRM 343,000 179,000 232,500
GJTL 5,003,500 137,500 1,764,500
HEXA 327,500 0 93,500
HRUM 5,362,500 113,000 1,095,000
ICBP 3,766,500 56,000 2,039,000
INDS 11,502,500 18,500 510,500
INDY 7,204,500 847,000 5,286,500
INTP 602,500 131,500 318,000
IPOL 96,493,000 137,500 9,075,000
ISAT 3,667,000 533,000 889,500
ITMG 242,000 20,500 66,500
JKON 51,500 0 50,000
JSMR 3,888,000 1,181,500 2,288,500
JTPE 12,209,000 2,500 400,500
KAEF 102,853,500 1,750,000 20,000,000
KIJA 11,814,000 500,000 4,159,500
KKGI 788,000 16,500 390,000
LPKR 132,882,000 27,500 66,679,500
LSIP 24,288,000 14,287,000 16,942,500
MAPI 987,500 149,500 178,000
MBSS 3,673,000 0 110,000
MDRN 154,000 0 154,000
META 525,500 0 502,000
MIDI 593,500 0 68,000
MITI 3,498,500 0 1,316,500
MYOR 103,000 8,500 101,500
PBRX 8,631,500 0 1,000,000
PTPP 4,200,000 0 4,000,000
RALS 7,258,500 3,500,000 3,902,000
SDRA 18,355,000 0 600,000
SIMP 19,951,500 0 15,247,500
SMGR 2,076,000 335,500 1,048,000
SMRA 9,117,500 3,089,000 7,991,500
SULI 2,581,000 0 500,000
TBLA 6,677,500 10,000 186,000
TURI 21,522,500 25,000 5,025,000
UNTR 4,565,000 679,000 1,358,000
WIKA 535,000 0 56,500
WINS 598,000 0 50,500

Rekomendasi Beberapa Sekuritas, 24 Juni 2011

 Rekomendasi beberapa sekuritas untuk perdagangan Jumat, 24 Juni 2011.
1. E-Trading Securities
Perdagangan kemarin, indeks naik 1 poin (0,05%) ke level 3.823. Investor asing membukukan net buying Rp 288 miliar.  Secara teknikal, IHSG hari ini berpotensi melemah, karena candlestick membentuk pola spinning top di puncak yang mengindikasikan bearish reversal. Kisarannya berada di range 3.794–3.843. Amati TINS dan ANTM.

2. Kresna Sekurindo
Sentimen global kembali membuat indeks konsolidasi dengan 3.789 sebagai support kunci. Hari ini IHSG diperkirakan bergerak di kisaran 3.800-3.855 dengan UNVR dan BDMN sebagai saham pilihan.

3. Indo Premier Securities
Kurang transparannya kebijakan moneter yang akan diterapkan The Fed pasca-quantitative easing II membuat bursa saham dunia kembali turun. Namun, indeks saham domestik naik, karena investor enggan meninggalkan pasar dan mulai mengakumulasi sejumlah saham.  Untuk hari ini, indeks diperkirakan dipengaruhi berita positif dari Yunani.  Kisarannya di level 3.700-3.825 dengan BMRI, BORN sebagai stock picks.