International Coal Ventures Pvt Ltd (ICVL), set up by a clutch of PSUs to acquire overseas coal resources, has invited expressions of interest (EoI) from global consultants to conduct a feasibility study for an integrated steel plant in Indonesia. The last date for submitting the bids to the tender is July 19, 2011. ICVL has recently initiated talks to set up a three million tonne (mt) steel plant in Indonesia alongwith the SAIL at a total investment of 15,000 crore.
For ICVL, a special purpose vehicle set up by the government to acquire coal companies, mines assets and blocks abroad, this marks perhaps the first tangible progress in pursuing an overseas mineral project. While the company has bid for a few assets across the world it has not been able to close any deal so far despite having an acquisition kitty of close to 10,000 crore. The latest project is, in fact, part of growing bilateral economic relations between India and Indonesia. Earlier, ICVL had signed a MoU for developing mineral assets and processing units in central Kalimantan.
ICVL is promoted by steel majors Steel Authority of India Ltd , Rashtriya Ispat Nigam Ltd ( RINL), large miners like Coal India and NMDC Ltd and power giant NTPC Ltd. Its main objective is to supplement the current shortfall in coking coal estimated to be around 80 MT.
The feasibility study will be conducted initially in two stages, according to the tender called by ICVL.
A pre-feasibility study in stage one will be followed by a detailed feasibility study for the project in the second stage. ICVL wants to appoint a global consultant to conduct a study for mineral deposits. The consultant will also prepare a conceptual report on an integrated steel plant in Central Kalimantan. The consultant will be required to formulate a strategy for setting up a high capacity coking coal mine, iron ore, limestone and dolomite mines at prospective locations identified in Central Kalimantan province of Indonesia.
The consultant will also have to offer strategy inputs on logistics support, arrangements for flow of raw materials in Central Kalimantan and flow of surplus raw materials to India, infrastructure support and arrangements for transportation of finished goods. After discussing the strategy with ICVL, the consultant will be asked to take up exploration job.
For the steel plant the consultant would take up topographical survey, soil testing, as well as land survey and land permit. Source: Economic Times
Monday, June 27, 2011
Saham-saham yang dominan dibeli asing, 24 Juni 2011
Saham-saham yang dominan dibeli asing, Jumat 24 Juni 2011.
Kode saham Volume Jual Beli
| AALI | 1.028.000 | 486.000 | 640.500 |
| ACES | 17.500 | 0 | 17.500 |
| ADHI | 3.401.000 | 0 | 55.000 |
| ADRO | 32.325.000 | 7.291.000 | 15.892.000 |
| AKRA | 18.023.500 | 4.567.000 | 9.223.000 |
| ANTM | 18.631.000 | 1.255.500 | 4.585.500 |
| ASGR | 7.057.000 | 50.000 | 559.500 |
| ASII | 2.960.000 | 802.500 | 2.017.500 |
| AUTO | 551.500 | 5.000 | 25.000 |
| BBCA | 14.550.500 | 7.613.500 | 7.806.500 |
| BBLD | 365.000 | 0 | 200.000 |
| BBNI | 18.345.000 | 2.212.000 | 6.460.500 |
| BBRI | 23.044.000 | 667.500 | 15.452.000 |
| BBTN | 21.739.000 | 24.500 | 11.430.000 |
| BDMN | 2.310.000 | 533.000 | 1.579.000 |
| BHIT | 43.941.000 | 5.750.000 | 14.197.500 |
| BIPI | 9.330.000 | 0 | 3.074.500 |
| BISI | 4.307.500 | 0 | 300.000 |
| BJBR | 18.519.500 | 55.000 | 2.125.000 |
| BMRI | 17.992.500 | 3.604.000 | 7.597.000 |
| BNII | 720.500 | 105.000 | 220.000 |
| BSDE | 8.387.000 | 0 | 5.087.000 |
| BTEL | 19.420.500 | 1.982.500 | 3.109.000 |
| BYAN | 275.500 | 135.000 | 200.500 |
| CMNP | 11.597.500 | 42.500 | 1.474.000 |
| CPIN | 27.827.000 | 2.804.500 | 16.936.500 |
| DILD | 4.842.500 | 447.000 | 1.775.000 |
| DOID | 14.820.500 | 12.500 | 2.805.000 |
| DSSA | 53.500 | 0 | 26.000 |
| EKAD | 48.041.500 | 125.000 | 774.000 |
| ELSA | 9.253.000 | 0 | 4.079.000 |
| EMDE | 9.970.500 | 0 | 5.500.000 |
| ENRG | 340.706.000 | 7.250.000 | 66.927.500 |
| FISH | 138.000 | 0 | 129.000 |
| GGRM | 663.000 | 200.000 | 467.000 |
| GJTL | 4.283.000 | 361.500 | 1.339.500 |
| HEXA | 285.500 | 0 | 87.500 |
| HRUM | 3.073.500 | 108.500 | 1.210.500 |
| ICBP | 6.876.500 | 1.214.500 | 1.599.500 |
| IMAS | 637.000 | 0 | 105.000 |
| INCO | 2.519.000 | 504.000 | 690.000 |
| INDF | 7.488.000 | 663.000 | 4.259.000 |
| INDY | 5.140.000 | 146.000 | 2.019.500 |
| INTP | 2.987.500 | 648.000 | 2.393.500 |
| IPOL | 95.701.000 | 1.562.500 | 7.500.000 |
| ISAT | 6.967.000 | 1.949.500 | 4.131.500 |
| KAEF | 116.798.000 | 750.000 | 9.719.500 |
| KIAS | 387.500 | 0 | 7.500 |
| KIJA | 29.824.500 | 0 | 9.500.000 |
| KKGI | 148.500 | 60.000 | 128.500 |
| KLBF | 11.834.500 | 762.500 | 2.770.000 |
| KRAS | 12.352.000 | 0 | 100.000 |
| KREN | 8.984.000 | 0 | 10.000 |
| LPKR | 180.654.000 | 12.563.500 | 71.983.000 |
| LSIP | 15.357.000 | 2.372.500 | 3.089.000 |
| MAIN | 3.794.500 | 0 | 17.500 |
| MAPI | 1.654.500 | 434.000 | 880.500 |
| MASA | 9.372.000 | 651.500 | 740.000 |
| MIDI | 334.000 | 0 | 9.500 |
| MIRA | 76.851.000 | 0 | 500.000 |
| MYOR | 240.000 | 62.500 | 127.500 |
| PBRX | 16.941.500 | 0 | 500.000 |
| PGAS | 19.639.500 | 12.039.500 | 13.238.000 |
| POLY | 15.485.500 | 0 | 320.000 |
| PTPP | 3.496.000 | 0 | 1.209.000 |
| PTSP | 102.000 | 0 | 50.000 |
| PWON | 8.527.000 | 0 | 85.500 |
| RALS | 906.000 | 0 | 649.500 |
| SCMA | 55.500 | 1.000 | 43.000 |
| SGRO | 5.253.500 | 0 | 619.000 |
| SIMP | 26.852.000 | 500 | 20.698.000 |
| SMGR | 2.223.000 | 244.500 | 1.206.500 |
| TBIG | 2.177.500 | 513.000 | 633.000 |
| TBLA | 3.123.500 | 0 | 337.500 |
| TLKM | 15.086.500 | 5.024.500 | 7.965.500 |
| TURI | 38.791.500 | 410.000 | 10.804.000 |
| UNSP | 61.464.000 | 5.000.000 | 8.406.000 |
| UNTR | 4.289.500 | 202.000 | 1.345.500 |
| UNVR | 2.599.000 | 349.500 | 1.121.500 |
| WIKA | 2.415.500 | 0 | 1.304.500 |
| WINS | 7.001.000 | 0 | 600.000 |
Rekomendasi HD Capital, 27 Juni 2011
Rekomendasi HD Capital untuk perdagangan Senin, 27 Juni 2011.
BUY: (ITMG, BBRI, GJTL, TLKM)
- Koreksi minor akibat imbas regional dapat digunakan sebagai kesempatan memposisikan diri untuk technical rebound yanga akan menembus all time high IHSG di 3.880.
- Dalam proses mendekati all time high, biasanya emiten lapis dua dengan fundamental yang kuat mulai aktif.
- IHSG close (24-06) 3.848.56(+24.91/+0.65%) (Val.Rp.3.4T)
- Support: 3.810-3.770, Resistance: 3,880-3.950
Stock picks:
1. Indo Tambang Raya (ITMG) (BUY) (Target Rp 46.000) (Close 24/06 Rp 44.900)
- Kenaikan harga batubara New Castle ke $121/ton dari $119 dan penurunan minyak mentah (hal ini menurunkan harga diesel yang dipakai dalam proses produksi dan transportasi batubara) sangat menguntungkan bahwa ITMG yang mayoritas pangsa ekspor dan mempunyai biaya produksi yang paling mahal di sektornya.
- Entry (1) Rp 44.500, Entry (2) Rp 44.000, Cut loss point: Rp 43.400
2. Bank BRI (BBRI) (BUY): (Target: Rp 6.600) (Close 22/06 Rp 6.350)
- Bila terjadi pullback akibat imbas sentimen regional yang terkoreksi mendekati lower end formasi triangle rekomen akumulasi untuk antisipasi breakout yang akan terjadi dengan target proyeksi Rp 6.600.
- Entry: (1) Rp 6.350, Entry (2) Rp 6.250, Cut loss point: Rp 6.150
3. Gajah Tunggal (GJTL) (BUY): (Target: Rp 3.250) (Close 24/06 Rp 3.050)
- Valuasi PER 2011 (7x) dan profitabilitas persero cukup tinggi (ROE 2011 23%) membuat GJTL menjadi pilihan saham lapis dua yang kudu di akumulasi menjelang proses perjalanan IHSG untuk mendekati atau menembus all time high di 3.880.
- Entry: (1) Rp 3.000, Entry (2) Rp 2.925, Cut loss point: Rp 2.825
4. Telekomunikasi Indonesia (TLKM) (BUY): (Target: Rp 7.450) (Close 24/06 Rp 7.250)
- Program buy back saham oleh pemerintah di big cap index dengan valuasi PER 2011 termurah (9x) dapat menahan downside bila terjadi koreksi sehingga rekomen akumulasi untuk proses penutupan price gap atas di Rp 7.400.
- Entry: (1) Rp 7.150, Entry (2) Rp 6.950, Cut loss point: Rp 6.850
Dibuat oleh:
Yuganur Wijanarko
Senior Research HD Capital (Yuganur@hdx.co.id)
Friday, June 24, 2011
Indonesia Stocks May Extend Winning Streak
The Indonesian stock market picked up less than a pair of points on Thursday - but that was enough to extend its winning streak to four sessions, gathering nearly 100 points or 2.7 percent in that span. The Jakarta Composite Index finished just below the 3,825-point plateau, and now analysts are suggesting that the market may have a bit more upside left in it at the opening of trade on Friday.
The global forecast for the Asian markets is conflicted, pitting optimism regarding the Greek debt crisis against pessimism regarding U.S. economic data. Crude oil stocks are expected to see considerable pressure, along with gold and property stocks - while airlines, technology, retail and telecom stocks are expected to rise. The European markets finished sharply lower and the U.S. bourses were mixed, and the Asian markets figure to follow the latter lead.
The JCI finished barely higher on Thursday, nudged into the green by gains from the pharmaceuticals and telecoms.
For the day, the index added 1.82 points or 0.05 percent to finish at 3,823.65 after trading between 3,801.70 and 3,829.63. Volume was 7.6 billion shares worth 3.9 trillion rupiah. There were 103 gainers and 103 decliners.
Among the gainers, Kimia Farma surged 24.4 percent, while Indofarma spiked 17.1 percent, Multistrada Arah Sarana added 1.9 percent and Tower Bersama Infrastructure collected 4.4 percent.
The lead from Wall Street provides little clarity as stocks staged a significant recovery in late-day trading on Thursday after a weak start, ending the session mixed. Reports about a deal on Greece's austerity plan helped to offset concerns about the economic outlook.
The early weakness on Wall Street was partly in reaction to the Federal Reserve's downwardly revised economic growth outlook, which was released late in the day on Wednesday. Indicating that the economic recovery is continuing at a somewhat slower than expected pace, the Fed downwardly revised its growth outlook for 2011 and 2012.
Additional selling pressure was generated by the release of a report from the Labor Department showing a notable increase in initial jobless claims in the week ended June 18.
Resource stocks helped to lead the way lower amid a sell-off in the commodities markets. The price of oil fell by more than $4 a barrel on news that the International Energy Agency plans to release 60 million barrels of oil onto the world market.
However, buying interest emerged later in the trading day after reports that Greece has won the consent of a group of inspectors from the European Union and International Monetary Fund regarding its new five-year austerity plan. The inspectors approved the plan after Greece committed to an additional round of tax rises and spending cuts. While the reported deal has generated some optimism about the outlook for the financial situation in Greece, the austerity measures still must be approved by the Greek parliament. Source: RRT News
Saham-saham yang dominan dibeli asing, 23 Juni 2011
Saham-saham yang dominan dibeli asing, Kamis 23 Juni 2011.
Kode Saham Volume Jual Beli
| AALI | 746,000 | 73,000 | 632,500 |
| ADHI | 1,553,000 | 5,000 | 111,000 |
| ADMG | 93,891,500 | 255,000 | 1,010,000 |
| AKRA | 28,258,500 | 4,748,000 | 9,185,500 |
| AMRT | 110,000 | 0 | 107,500 |
| ANTM | 13,502,000 | 335,500 | 902,500 |
| APLN | 6,462,500 | 0 | 50,000 |
| ASGR | 859,000 | 0 | 200,000 |
| ASII | 4,411,000 | 1,459,500 | 2,131,000 |
| AUTO | 218,000 | 2,500 | 10,000 |
| BBCA | 10,342,500 | 3,165,500 | 5,613,000 |
| BBNI | 9,376,500 | 340,500 | 5,345,500 |
| BBRI | 26,424,000 | 6,256,500 | 14,919,000 |
| BDMN | 3,894,500 | 122,000 | 897,500 |
| BHIT | 51,414,000 | 7,127,000 | 22,814,500 |
| BKSL | 9,948,500 | 0 | 1,000,000 |
| BMRI | 17,419,500 | 6,753,000 | 7,722,500 |
| BMTR | 10,079,500 | 986,000 | 4,827,500 |
| BNBR | 207,156,000 | 92,500 | 961,000 |
| BNGA | 342,000 | 0 | 37,000 |
| BNII | 465,000 | 50,000 | 120,000 |
| BRAU | 16,371,500 | 0 | 10,000 |
| BTEL | 21,365,500 | 0 | 4,843,500 |
| BTPN | 106,000 | 0 | 71,500 |
| BULL | 44,627,000 | 50,000 | 100,000 |
| BUMI | 58,512,500 | 12,598,500 | 22,150,000 |
| BYAN | 270,500 | 117,000 | 162,000 |
| CLPI | 16,947,000 | 65,000 | 353,500 |
| CPIN | 12,105,500 | 15,500 | 9,315,000 |
| CTRP | 3,669,500 | 2,000,000 | 3,143,500 |
| ELTY | 150,704,000 | 25,000 | 35,968,500 |
| EMTK | 66,000 | 0 | 37,500 |
| ENRG | 572,989,500 | 29,746,500 | 75,800,000 |
| FISH | 246,500 | 0 | 180,500 |
| GGRM | 343,000 | 179,000 | 232,500 |
| GJTL | 5,003,500 | 137,500 | 1,764,500 |
| HEXA | 327,500 | 0 | 93,500 |
| HRUM | 5,362,500 | 113,000 | 1,095,000 |
| ICBP | 3,766,500 | 56,000 | 2,039,000 |
| INDS | 11,502,500 | 18,500 | 510,500 |
| INDY | 7,204,500 | 847,000 | 5,286,500 |
| INTP | 602,500 | 131,500 | 318,000 |
| IPOL | 96,493,000 | 137,500 | 9,075,000 |
| ISAT | 3,667,000 | 533,000 | 889,500 |
| ITMG | 242,000 | 20,500 | 66,500 |
| JKON | 51,500 | 0 | 50,000 |
| JSMR | 3,888,000 | 1,181,500 | 2,288,500 |
| JTPE | 12,209,000 | 2,500 | 400,500 |
| KAEF | 102,853,500 | 1,750,000 | 20,000,000 |
| KIJA | 11,814,000 | 500,000 | 4,159,500 |
| KKGI | 788,000 | 16,500 | 390,000 |
| LPKR | 132,882,000 | 27,500 | 66,679,500 |
| LSIP | 24,288,000 | 14,287,000 | 16,942,500 |
| MAPI | 987,500 | 149,500 | 178,000 |
| MBSS | 3,673,000 | 0 | 110,000 |
| MDRN | 154,000 | 0 | 154,000 |
| META | 525,500 | 0 | 502,000 |
| MIDI | 593,500 | 0 | 68,000 |
| MITI | 3,498,500 | 0 | 1,316,500 |
| MYOR | 103,000 | 8,500 | 101,500 |
| PBRX | 8,631,500 | 0 | 1,000,000 |
| PTPP | 4,200,000 | 0 | 4,000,000 |
| RALS | 7,258,500 | 3,500,000 | 3,902,000 |
| SDRA | 18,355,000 | 0 | 600,000 |
| SIMP | 19,951,500 | 0 | 15,247,500 |
| SMGR | 2,076,000 | 335,500 | 1,048,000 |
| SMRA | 9,117,500 | 3,089,000 | 7,991,500 |
| SULI | 2,581,000 | 0 | 500,000 |
| TBLA | 6,677,500 | 10,000 | 186,000 |
| TURI | 21,522,500 | 25,000 | 5,025,000 |
| UNTR | 4,565,000 | 679,000 | 1,358,000 |
| WIKA | 535,000 | 0 | 56,500 |
| WINS | 598,000 | 0 | 50,500 |
Rekomendasi Beberapa Sekuritas, 24 Juni 2011
Rekomendasi beberapa sekuritas untuk perdagangan Jumat, 24 Juni 2011.
1. E-Trading Securities
Perdagangan kemarin, indeks naik 1 poin (0,05%) ke level 3.823. Investor asing membukukan net buying Rp 288 miliar. Secara teknikal, IHSG hari ini berpotensi melemah, karena candlestick membentuk pola spinning top di puncak yang mengindikasikan bearish reversal. Kisarannya berada di range 3.794–3.843. Amati TINS dan ANTM.
2. Kresna Sekurindo
Sentimen global kembali membuat indeks konsolidasi dengan 3.789 sebagai support kunci. Hari ini IHSG diperkirakan bergerak di kisaran 3.800-3.855 dengan UNVR dan BDMN sebagai saham pilihan.
3. Indo Premier Securities
Kurang transparannya kebijakan moneter yang akan diterapkan The Fed pasca-quantitative easing II membuat bursa saham dunia kembali turun. Namun, indeks saham domestik naik, karena investor enggan meninggalkan pasar dan mulai mengakumulasi sejumlah saham. Untuk hari ini, indeks diperkirakan dipengaruhi berita positif dari Yunani. Kisarannya di level 3.700-3.825 dengan BMRI, BORN sebagai stock picks.
Outlook Saham Bulan Juni oleh HD Capital
Monthly Strategy-June (24-06-2011) (BUY):
"Masih optimistis akan arah IHSG"
- Potensi retracement ke 3.900 di bulan Juli: Secara technical walaupun weekly MACD sudah memberikan SELL signal crossover, namun biasanya kenaikan (retracement) ke atas sebesar 200-point selama 2 minggu dapat terjadi untuk memberikan kesempatan trading.
- Domestic factor: Fundamental ekonomi seperti penguatan rupiah, inflasi terkendali membuat ancaman kenaikan BBM dan BI rate semakin kecil sehingga dana asing masih akan mengalir masuk dan liquiditas domestic di bursa masih mengalir.
- Regional: Krisis Yunani yang menyebabkan penurunan kemarin mulai mereda dan sikap Fed yang realistis namun masih optimistis (mengakui bahwa ekonomi melambat sehingga membiarkan zero rate policy hingga akhir tahun dengan skenario pemulihan ekonomi akan lambat laun terjadi) terhadap perekonomian AS dan global memberikan kepastian situasi yang jelas terhadap investor.
- Rekomendasi Portofolio & Target Price 1-bulan:
Ticker | TP 1 bln | PER11F | PBV11F | ROE11F |
ASII | Rp 61.500 | 12x | 3.5x | 31% |
BMRI | Rp 7.200 | 11x | 2.6x | 26% |
BBCA | Rp 7.400 | 22x | 4x | 22% |
PGAS | Rp 4.200 | 11x | 5x | 50% |
BBRI | Rp 6.500 | 12x | 3x | 31% |
UNSP | Rp 460 | 6x | 0.7x | 11% |
UNTR | Rp23.800 | 16x | 4x | 29% |
Dibuat oleh:
Yuganur Wijanarko
Senior Research HD Capital.
Rekomendasi HD Capital, 24 Juni 2011
Rekomendasi HD Capital untuk perdagangan Jumat, 24 Juni 2011.
BUY: ENRG, TLKM, BUMI, GJTL
- Keberhasilan IHSG bertahan di atas resistance lama Fibonacci 61.8% (3.815) walaupun terimbas koerksi regional menandakan bahwa akan terjadi full retracement rally ke all time high lama di 3.880.
- Grup Bakrie dan beberapa saham lapis dua dengan fundamental yang cukup prospektif belum naik signifikan.
- IHSG close (23-06) 3.832.683(+1.629/+0.43%) (Val.Rp.3.2T)
- Support: 3.770-3.730, Resistance: 3,880-3.950
Stock picks:
1. Telekomunikasi Indonesia (TLKM) (BUY) (Target Rp 7.450) (Close 23/06 Rp 7.200)
- Saham blue chip dengan kapitalisasi paling besar yang diperdagangkan dengan valuasi termurah adalah TLKM: PER 2011 (9.49x), PBV (2.4x) sehingga pelaku pasar mulai ikut dalam proses perbaikan tren menuju price gap atas di Rp 7.350-7.400 yang belum ditutup.
- Entry (1) Rp 7.150, Entry (2) Rp 7.000, Cut loss point: Rp 6.850
2. Energi Mega Persada (ENRG) (BUY): (Target: Rp 235) (Close 22/06: Rp 210)
- Earnings recovery story dan gambaran technical menarik (pattern higher low, daily stochastic cross up buy diatas 50-line) memberikan bayak upside untuk saham lapis dua ini yang kelihatannya akan mencoba break high di atas Rp 215.
- Entry (1) Rp 200, Entry (2) Rp 190, Cut-loss point: Rp 187
3. Bumi Resources (BUMI) (BUY): (Target: Rp 3.375) (Close 23/06 Rp 3.250)
- Akumulasi oleh pelaku pasar yang didorong oleh proyeksi laba 2011-2012 yang optimis didukung oleh harga ASP dan volume produksi batubara sesuai ekspektasi menggagalkan usaha untuk menutup price gap bawah di 3.125 dan sekarang arah berubah untuk retrace atas ke 50-days moving average di 3.375
- Entry: (1) Rp 3.175, Entry (2) Rp 3.100, Cut loss point: Rp 2.975
4. Gajah Tunggal (GJTL) (BUY): (Target: Rp 3.250) (Close 23/06 Rp 2.975).
- Secara technical terjadi crossover buy oleh moving average 5 dan 10 harian, daily stochastic lima harian bergerak nukik ke 50-line, yang kurang cuma tinggal penutupan di atas high kemarin (Rp 3.050), bila itu terjadi maka tren jangka pendek berubah naik untuk target berikutnya di Rp 3.250.
- Entry: (1) Rp 2.950, Entry (2) Rp 2.850, Cut loss point: Rp 2.725
Dibuat oleh:
Yuganur Wijanarko
Senior Research HD Capital (Yuganur@hdx.co.id)
Thursday, June 23, 2011
Saham-saham yang dominan dibeli asing, 22 Juni 2011
Saham-saham yang dominan dibeli asing, Rabu 22 Juni 2011.
Kode saham Volume Jual Beli
| AALI | 442,500 | 92,500 | 276,000 |
| ADRO | 16,782,500 | 3,840,500 | 9,583,000 |
| AKRA | 23,416,000 | 3,348,000 | 8,169,500 |
| AMRT | 117,000 | 0 | 93,000 |
| ANTM | 14,698,500 | 65,500 | 3,359,000 |
| APLN | 2,023,500 | 0 | 373,500 |
| ASGR | 1,627,500 | 35,000 | 200,000 |
| ASII | 3,265,500 | 195,500 | 2,571,500 |
| ASRI | 12,005,000 | 2,500,000 | 5,292,000 |
| BBCA | 15,876,500 | 7,651,500 | 8,118,500 |
| BBKP | 3,686,000 | 958,000 | 2,161,500 |
| BBNI | 20,266,500 | 3,960,000 | 9,507,500 |
| BBRI | 23,915,500 | 4,409,000 | 19,900,500 |
| BBTN | 10,007,500 | 255,000 | 6,918,500 |
| BDMN | 1,720,500 | 406,000 | 599,500 |
| BHIT | 176,544,500 | 31,922,500 | 39,078,000 |
| BMRI | 18,501,000 | 1,187,500 | 6,474,000 |
| BMTR | 6,405,500 | 67,000 | 2,434,500 |
| BNBR | 438,407,500 | 25,000 | 2,337,000 |
| BNGA | 638,500 | 4,000 | 24,000 |
| BNII | 786,000 | 0 | 314,000 |
| BRAU | 30,243,000 | 1,050,000 | 1,119,000 |
| BRMS | 9,418,500 | 10,000 | 1,471,500 |
| BSDE | 9,617,000 | 0 | 1,298,500 |
| BTPN | 108,500 | 0 | 39,000 |
| BUMI | 114,580,500 | 5,345,000 | 47,768,500 |
| BWPT | 18,429,500 | 353,500 | 6,078,500 |
| BYAN | 282,000 | 47,500 | 253,000 |
| CLPI | 20,778,000 | 0 | 334,500 |
| CPIN | 12,908,500 | 971,500 | 4,793,500 |
| CTRA | 500,000 | 0 | 230,000 |
| CTRP | 1,378,500 | 0 | 528,000 |
| DAVO | 21,501,000 | 0 | 210,000 |
| ELTY | 308,078,500 | 11,000,000 | 12,794,500 |
| EMDE | 4,015,000 | 0 | 799,000 |
| EMTK | 240,000 | 0 | 145,000 |
| ENRG | 471,495,500 | 11,855,000 | 130,312,000 |
| GIAA | 10,140,500 | 0 | 236,500 |
| GJTL | 5,672,000 | 62,000 | 218,500 |
| HEXA | 2,238,500 | 0 | 640,500 |
| HRUM | 2,214,500 | 40,500 | 1,661,500 |
| ICBP | 4,176,500 | 1,169,000 | 3,098,000 |
| IDKM | 197,500 | 0 | 162,000 |
| INDF | 16,144,000 | 2,473,000 | 11,404,500 |
| INDY | 12,732,000 | 2,905,500 | 5,504,000 |
| INTP | 1,506,500 | 187,000 | 1,202,000 |
| INVS | 328,500 | 217,000 | 289,500 |
| IPOL | 127,166,000 | 390,000 | 3,750,000 |
| ISAT | 856,500 | 50,000 | 568,000 |
| JSMR | 12,024,500 | 59,000 | 4,380,500 |
| KAEF | 10,210,500 | 0 | 250,000 |
| KIJA | 9,667,500 | 1,300,000 | 3,500,000 |
| KKGI | 274,500 | 27,500 | 183,500 |
| KLBF | 10,182,000 | 263,000 | 822,500 |
| KRAS | 7,692,000 | 0 | 493,500 |
| LPKR | 201,249,000 | 11,815,000 | 73,410,500 |
| MAIN | 4,969,500 | 0 | 106,500 |
| MBSS | 5,178,500 | 0 | 107,000 |
| MDRN | 90,500 | 15,000 | 83,500 |
| MPPA | 1,630,000 | 0 | 275,000 |
| MYOR | 1,579,000 | 969,500 | 1,105,500 |
| PGAS | 10,120,000 | 2,665,000 | 4,463,000 |
| PTBA | 2,671,000 | 617,500 | 787,000 |
| PTPP | 5,449,500 | 0 | 3,910,000 |
| RALS | 4,265,000 | 220,000 | 1,934,000 |
| ROTI | 95,000 | 50,000 | 87,500 |
| SCMA | 475,000 | 11,500 | 253,500 |
| SGRO | 1,911,500 | 0 | 183,500 |
| SIMP | 39,712,500 | 2,750,000 | 22,773,000 |
| SMRA | 5,372,000 | 841,500 | 1,994,000 |
| TBIG | 4,097,000 | 172,500 | 3,331,000 |
| TCID | 34,000 | 0 | 33,000 |
| TPIA | 424,500 | 94,000 | 230,000 |
| TURI | 11,704,500 | 0 | 5,000,000 |
| UNSP | 91,857,500 | 7,500 | 3,800,000 |
| UNTR | 5,878,500 | 291,500 | 2,196,500 |
| UNVR | 757,500 | 124,500 | 262,000 |
| WINS | 4,168,000 | 103,500 | 2,823,000 |
Subscribe to:
Posts (Atom)







