rss
Twitter Delicious Facebook Digg Stumbleupon Favorites

Thursday, June 23, 2011

Saham-saham yang dominan dibeli asing, 22 Juni 2011

Saham-saham yang dominan dibeli asing, Rabu 22 Juni 2011.
Kode saham                      Volume                    Jual                           Beli
AALI 442,500 92,500 276,000
ADRO 16,782,500 3,840,500 9,583,000
AKRA 23,416,000 3,348,000 8,169,500
AMRT 117,000 0 93,000
ANTM 14,698,500 65,500 3,359,000
APLN 2,023,500 0 373,500
ASGR 1,627,500 35,000 200,000
ASII 3,265,500 195,500 2,571,500
ASRI 12,005,000 2,500,000 5,292,000
BBCA 15,876,500 7,651,500 8,118,500
BBKP 3,686,000 958,000 2,161,500
BBNI 20,266,500 3,960,000 9,507,500
BBRI 23,915,500 4,409,000 19,900,500
BBTN 10,007,500 255,000 6,918,500
BDMN 1,720,500 406,000 599,500
BHIT 176,544,500 31,922,500 39,078,000
BMRI 18,501,000 1,187,500 6,474,000
BMTR 6,405,500 67,000 2,434,500
BNBR 438,407,500 25,000 2,337,000
BNGA 638,500 4,000 24,000
BNII 786,000 0 314,000
BRAU 30,243,000 1,050,000 1,119,000
BRMS 9,418,500 10,000 1,471,500
BSDE 9,617,000 0 1,298,500
BTPN 108,500 0 39,000
BUMI 114,580,500 5,345,000 47,768,500
BWPT 18,429,500 353,500 6,078,500
BYAN 282,000 47,500 253,000
CLPI 20,778,000 0 334,500
CPIN 12,908,500 971,500 4,793,500
CTRA 500,000 0 230,000
CTRP 1,378,500 0 528,000
DAVO 21,501,000 0 210,000
ELTY 308,078,500 11,000,000 12,794,500
EMDE 4,015,000 0 799,000
EMTK 240,000 0 145,000
ENRG 471,495,500 11,855,000 130,312,000
GIAA 10,140,500 0 236,500
GJTL 5,672,000 62,000 218,500
HEXA 2,238,500 0 640,500
HRUM 2,214,500 40,500 1,661,500
ICBP 4,176,500 1,169,000 3,098,000
IDKM 197,500 0 162,000
INDF 16,144,000 2,473,000 11,404,500
INDY 12,732,000 2,905,500 5,504,000
INTP 1,506,500 187,000 1,202,000
INVS 328,500 217,000 289,500
IPOL 127,166,000 390,000 3,750,000
ISAT 856,500 50,000 568,000
JSMR 12,024,500 59,000 4,380,500
KAEF 10,210,500 0 250,000
KIJA 9,667,500 1,300,000 3,500,000
KKGI 274,500 27,500 183,500
KLBF 10,182,000 263,000 822,500
KRAS 7,692,000 0 493,500
LPKR 201,249,000 11,815,000 73,410,500
MAIN 4,969,500 0 106,500
MBSS 5,178,500 0 107,000
MDRN 90,500 15,000 83,500
MPPA 1,630,000 0 275,000
MYOR 1,579,000 969,500 1,105,500
PGAS 10,120,000 2,665,000 4,463,000
PTBA 2,671,000 617,500 787,000
PTPP 5,449,500 0 3,910,000
RALS 4,265,000 220,000 1,934,000
ROTI 95,000 50,000 87,500
SCMA 475,000 11,500 253,500
SGRO 1,911,500 0 183,500
SIMP 39,712,500 2,750,000 22,773,000
SMRA 5,372,000 841,500 1,994,000
TBIG 4,097,000 172,500 3,331,000
TCID 34,000 0 33,000
TPIA 424,500 94,000 230,000
TURI 11,704,500 0 5,000,000
UNSP 91,857,500 7,500 3,800,000
UNTR 5,878,500 291,500 2,196,500
UNVR 757,500 124,500 262,000
WINS 4,168,000 103,500 2,823,000

0 komentar:

Post a Comment

Silahkan isi komentar soal artikel-artikel blog ini.