Saham-saham yang dominan dibeli asing, Kamis 28 Juli 2011.
Kode saham Volume Jual Beli
AALI | 603,500 | 21,000 | 197,000 |
ADHI | 8,529,000 | 0 | 405,000 |
ADRO | 107,957,000 | 8,477,000 | 78,372,000 |
AISA | 13,865,500 | 0 | 2,700,000 |
AKRA | 20,108,500 | 2,695,000 | 5,050,000 |
ALMI | 2,009,500 | 0 | 10,000 |
AMFG | 233,500 | 0 | 80,500 |
ASGR | 14,587,000 | 100,000 | 543,500 |
BBKP | 148,338,500 | 2,923,500 | 35,329,000 |
BBLD | 4,183,500 | 0 | 1,829,500 |
BBNI | 26,557,500 | 3,675,500 | 16,718,500 |
BBTN | 9,604,500 | 70,000 | 3,314,500 |
BDMN | 9,024,000 | 2,436,500 | 2,687,500 |
BFIN | 557,500 | 269,000 | 443,000 |
BISI | 3,510,500 | 0 | 60,000 |
BJBR | 22,758,500 | 1,943,000 | 7,478,500 |
BKSL | 117,823,000 | 2,165,000 | 4,061,500 |
BMRI | 27,809,500 | 15,215,000 | 15,765,500 |
BMTR | 17,323,000 | 21,500 | 3,738,500 |
BNBR | 426,761,500 | 32,250,000 | 38,758,000 |
BNGA | 8,608,500 | 104,000 | 1,535,500 |
BNII | 2,656,500 | 62,500 | 120,000 |
BNLI | 760,000 | 0 | 268,000 |
BRAU | 19,441,500 | 0 | 6,500,000 |
BRPT | 3,052,000 | 0 | 68,500 |
BSDE | 14,045,000 | 7,692,500 | 8,421,500 |
BTEL | 11,687,000 | 0 | 726,000 |
BUDI | 2,207,000 | 0 | 204,500 |
BULL | 34,704,000 | 3,704,000 | 23,500,000 |
BUMI | 33,004,500 | 5,015,500 | 13,690,500 |
BWPT | 11,958,000 | 0 | 3,582,000 |
CFIN | 5,060,000 | 10,000 | 895,000 |
CTRP | 12,146,500 | 3,688,500 | 8,227,500 |
CTRS | 737,500 | 0 | 11,000 |
DART | 29,221,000 | 12,500 | 1,300,000 |
DEWA | 217,138,000 | 97,500 | 15,369,500 |
ELTY | 222,208,500 | 26,270,000 | 36,803,500 |
EMDE | 3,043,000 | 0 | 1,527,000 |
ENRG | 447,854,000 | 28,527,000 | 42,789,500 |
EPMT | 133,500 | 0 | 120,000 |
GJTL | 3,919,000 | 405,000 | 1,816,000 |
HRUM | 5,395,000 | 324,000 | 1,609,500 |
IATA | 262,921,000 | 1,001,500 | 9,490,000 |
IGAR | 1,335,000 | 0 | 300,000 |
IMAS | 4,986,500 | 1,178,500 | 3,583,500 |
INDF | 13,717,500 | 1,569,500 | 5,173,000 |
INKP | 3,918,000 | 0 | 704,500 |
INRU | 35,500 | 0 | 35,500 |
INTA | 25,385,000 | 0 | 1,001,500 |
INVS | 218,500 | 145,000 | 203,500 |
IPOL | 72,700,500 | 500,000 | 10,550,000 |
ITMG | 1,077,000 | 142,500 | 335,000 |
JAWA | 23,280,000 | 0 | 2,745,000 |
JKON | 76,000 | 0 | 76,000 |
JPFA | 2,285,500 | 280,000 | 420,500 |
JPRS | 3,777,000 | 0 | 15,000 |
JTPE | 6,249,500 | 0 | 1,232,000 |
KKGI | 782,000 | 50,000 | 163,000 |
KLBF | 7,422,000 | 4,353,000 | 4,821,500 |
KRAS | 144,855,000 | 1,517,000 | 3,678,500 |
LPCK | 23,828,500 | 0 | 1,250,000 |
LSIP | 10,232,500 | 1,798,000 | 2,282,000 |
MAIN | 9,738,000 | 0 | 30,000 |
MAPI | 9,153,500 | 1,156,500 | 1,752,500 |
MASA | 3,454,500 | 0 | 991,000 |
MBAI | 18,000 | 0 | 8,500 |
MBTO | 5,653,000 | 0 | 1,480,000 |
MEDC | 3,316,500 | 5,000 | 1,040,000 |
MNCN | 4,929,000 | 900,000 | 2,640,000 |
MTLA | 14,324,500 | 0 | 6,387,000 |
MYOR | 556,500 | 51,000 | 295,500 |
MYRX | 52,277,000 | 0 | 545,000 |
PANS | 322,000 | 0 | 20,000 |
PKPK | 6,152,000 | 0 | 100,000 |
PNBN | 72,576,500 | 1,000,000 | 1,301,500 |
PNLF | 54,147,500 | 110,000 | 5,075,000 |
PTBA | 3,387,000 | 289,000 | 526,500 |
RMBA | 3,762,000 | 200,000 | 227,500 |
ROTI | 112,500 | 0 | 67,000 |
RUIS | 8,789,500 | 20,000 | 40,000 |
SAIP | 83,500 | 0 | 12,500 |
SGRO | 8,072,000 | 280,500 | 3,487,500 |
SIMP | 79,559,000 | 10,597,000 | 10,988,000 |
SIPD | 218,262,000 | 0 | 7,285,000 |
SMCB | 8,083,000 | 30,500 | 3,180,500 |
SMRA | 27,633,500 | 887,000 | 20,820,500 |
TKIM | 660,500 | 0 | 34,500 |
TLKM | 19,621,500 | 1,377,000 | 8,955,000 |
TURI | 6,981,500 | 0 | 2,000,000 |
UNSP | 38,837,000 | 60,000 | 1,072,000 |
UNVR | 9,915,000 | 328,000 | 1,685,500 |
WICO | 166,000 | 0 | 45,500 |
WIKA | 5,534,500 | 148,500 | 4,816,000 |
0 komentar:
Post a Comment
Silahkan isi komentar soal artikel-artikel blog ini.