Rinciannya pada 28 Juni dijual sebanyak 50 juta dan 30 Juni sebanyak 274.024.000 saham. Asia Leisure beralamat di Talavera Office Park, Lantai 10, Jalan TB Simatupang Kav 22-26 Cilandak, Jakarta.
Berikut rincian transaksi saham BUVA sepanjang 20 Juni hingga 7 Juli 2011.
Date | Open | High | Low | Close | Volume | Adj Close* |
---|---|---|---|---|---|---|
Jul 7, 2011 | 490.00 | 500.00 | 490.00 | 495.00 | 1,472,000 | 495.00 |
Jul 6, 2011 | 500.00 | 510.00 | 490.00 | 490.00 | 5,960,000 | 490.00 |
Jul 5, 2011 | 490.00 | 510.00 | 490.00 | 500.00 | 6,292,000 | 500.00 |
Jul 4, 2011 | 495.00 | 495.00 | 485.00 | 490.00 | 4,353,500 | 490.00 |
Jul 1, 2011 | 495.00 | 500.00 | 490.00 | 495.00 | 3,762,500 | 495.00 |
Jun 30, 2011 | 500.00 | 520.00 | 490.00 | 495.00 | 18,929,000 | 495.00 |
Jun 28, 2011 | 500.00 | 510.00 | 495.00 | 500.00 | 2,899,500 | 500.00 |
Jun 27, 2011 | 520.00 | 530.00 | 500.00 | 510.00 | 3,255,000 | 510.00 |
Jun 24, 2011 | 540.00 | 550.00 | 520.00 | 530.00 | 8,894,000 | 530.00 |
Jun 23, 2011 | 540.00 | 570.00 | 530.00 | 540.00 | 12,673,500 | 540.00 |
Jun 22, 2011 | 560.00 | 570.00 | 540.00 | 540.00 | 12,154,000 | 540.00 |
Jun 21, 2011 | 610.00 | 640.00 | 550.00 | 560.00 | 40,058,500 | 560.00 |
Jun 20, 2011 | 690.00 | 770.00 | 600.00 | 610.00 | 85,072,000 | 610.00 |
0 komentar:
Post a Comment
Silahkan isi komentar soal artikel-artikel blog ini.