rss
Twitter Delicious Facebook Digg Stumbleupon Favorites

Tuesday, June 7, 2011

Saham yang Dominan Dibeli Asing per 6 Juni 2011

Saham-saham yang dominan dibeli asing, Senin 6 Juni 2011.
Kode Saham                          Volume                 Jual                     Beli
AMFG 40,000 0 6,000
ASGR 1,235,500 0 157,500
ASRI 51,018,500 4,255,500 11,967,000
BBNI 18,468,500 6,053,000 6,542,000
BJBR 11,639,000 0 1,243,000
BKSW 250,000 0 250,000
BLTA 9,619,500 0 1,500
BMTR 2,089,500 199,500 281,000
BNBR 337,338,500 0 1,356,000
BNLI 226,500 0 10,000
BORN 55,971,000 8,129,500 18,652,500
BRMS 27,072,000 50,000 300,000
BTEL 14,885,000 500,000 6,270,500
BULL 117,374,500 0 8,100,000
BUMI 130,158,500 22,378,000 49,507,500
BYAN 217,000 35,000 103,500
CPIN 4,671,500 359,000 1,968,000
CTRA 4,882,000 500 2,000,000
CTRP 1,065,500 0 610,500
CTRS 1,437,500 0 1,238,000
DGIK 56,172,000 0 1,250,000
EMTK 64,500 0 38,000
ENRG 455,350,000 9,500,000 19,292,000
EXCL 1,506,500 466,500 514,500
FISH 101,000 20,000 73,000
GGRM 779,500 296,500 648,500
GJTL 3,056,500 488,000 877,500
HEXA 159,500 0 115,000
HRUM 5,143,500 1,506,000 3,758,000
ICBP 6,034,500 302,000 339,000
INCI 7,067,500 0 10,000
INDF 4,362,000 1,173,000 2,832,500
INDS 5,204,000 80,000 161,000
INDY 3,006,000 584,000 908,500
INTA 22,459,000 2,500 565,000
INTP 3,502,000 163,500 2,413,000
IPOL 24,262,500 0 2,650,000
ISAT 469,500 92,500 164,500
ITMG 581,000 159,500 257,500
KRAS 5,120,500 0 100,000
KREN 2,421,000 0 10,000
LSIP 1,769,500 0 5,000
LTLS 141,500 0 500
MAIN 1,029,000 0 150,000
MBSS 8,902,000 0 1,450,500
MDLN 7,484,500 0 500,000
MDRN 120,000 11,500 58,000
MEDC 2,715,500 0 1,006,500
MLPL 4,843,000 0 950,000
MNCN 16,262,500 5,750,000 9,912,500
MPPA 1,876,000 0 378,500
MYOR 260,500 0 84,000
MYTX 20,346,500 0 275,000
POLY 10,013,500 0 10,000
PTBA 876,000 352,500 494,500
PTPP 546,000 180,000 439,500
PTSP 62,000 0 50,000
PWON 18,766,000 0 1,087,500
RAJA 333,000 0 150,000
RALS 1,731,000 300,000 652,000
ROTI 126,500 70,000 116,500
SCMA 55,500 4,500 29,500
SDRA 13,168,500 0 100,000
SGRO 1,262,000 0 511,500
SMCB 1,174,500 47,500 1,047,500
SMRA 913,000 0 235,000
SULI 1,233,000 0 308,500
TBIG 2,472,000 1,022,000 1,357,000
TKIM 286,000 0 55,000
TOTL 734,500 0 20,000
TSPC 564,500 0 25,000
UNSP 52,132,000 10,000 250,000
UNTR 1,444,000 603,500 702,500
UNVR 635,500 209,000 331,000
WINS 4,930,500 15,000 1,160,500

0 komentar:

Post a Comment

Silahkan isi komentar soal artikel-artikel blog ini.