Following is a list of major producers and their output of refined tin in tonnes for 2010 and 2009, according to ITRI.
2010 2009 % change
(in tonnes)
1. Yunnan Tin (China )* 59,180 55,898 +5.9
2. PT Timah (Indonesia )* 40,413 45,086 -10.4
3. Malaysia Smelting Corp * 38,737 36,407 +6.4
4. Minsur (Peru ) * 36,052 33,920 +6.3
5. Thaisarco (Thailand ) * 23,505 19,300 +21.8
6. Guangxi China Tin 14,300 10,500 +36.2
7. Yunnan Chengfeng (China ) * 14,155 14,947 -5.3
8. EM Vinto (Bolivia ) 11,520 11,805 -2.4
9. Metallo Chimique (Beligium)* 9,945 8,690 +14.4
10. Gejiu Zi-Li (China ) 9,000 5,600 +60.7
11. PT Koba Tin (Indonesia ) * 6,644 7,455 -10.9
12. Jiangxi Nanshan Tin 6,000 3,000 +100.0
* members of ITRI and collectively account for 66.7 percent of world tin production at
351,300 tonnes last year. Source: Reuters
351,300 tonnes last year. Source: Reuters
0 komentar:
Post a Comment
Silahkan isi komentar soal artikel-artikel blog ini.