Padahal, kemarin, UBS Securities memborong 36.206 lot di harga rata-rata Rp 1.385.
1 | CS | CREDIT SUISSE SECURITIES INDONESIA | 237 | 16,344 | 1,421.08 | 132 | 6,068 | 1,415.33 | 10,276 | 22,412 |
2 | YU | CIMB-GK SECURITIES INDONESIA | 33 | 4,564 | 1,417.97 | 27 | 1,225 | 1,423.27 | 3,339 | 5,789 |
3 | DB | DEUTSCHE SECURITIES INDONESIA | 44 | 2,000 | 1,417.50 | - | - | - | 2,000 | 2,000 |
4 | AK | UBS SECURITIES INDONESIA | 30 | 1,932 | 1,417.15 | - | - | - | 1,932 | 1,932 |
5 | OD | DANAREKSA SEKURITAS | 44 | 1,992 | 1,421.53 | 55 | 494 | 1,419.68 | 1,498 | 2,486 |
73 | KK | PHILLIP SECURITIES INDONESIA | 39 | 644 | 1,417.87 | 73 | 3,352 | 1,416.57 | -2,708 | 3,996 |
74 | AO | ERDIKHA ELIT | 6 | 700 | 1,420.00 | 94 | 3,768 | 1,415.39 | -3,068 | 4,468 |
75 | DR | NUSADANA CAPITAL INDONESIA | 35 | 1,550 | 1,426.39 | 119 | 7,072 | 1,420.21 | -5,522 | 8,622 |
0 komentar:
Post a Comment
Silahkan isi komentar soal artikel-artikel blog ini.