rss
Twitter Delicious Facebook Digg Stumbleupon Favorites

Wednesday, August 10, 2011

Saham-saham yang dominan dibeli asing, 9 Agustus 2011

Saham-saham yang dominan dibeli asing, Selasa 9 Agustus 2011.
Kode saham                       Volume                   Jual                      Beli
AALI 2,399,000 441,000 642,000
ABDA 790,000 0 250,000
ACES 89,000 10,500 89,000
ADMG 61,332,500 215,000 1,536,500
AISA 9,964,500 0 2,377,500
AKRA 36,511,000 2,342,500 4,398,500
AMAG 13,891,500 0 1,000,000
ASGR 13,247,000 30,000 951,000
BBKP 49,072,000 798,000 4,151,000
BBTN 16,877,000 143,000 3,593,000
BHIT 123,168,500 502,000 7,578,000
BKSL 393,797,000 1,372,000 23,250,000
BLTA 27,083,500 179,000 491,500
BMTR 10,518,000 367,000 5,342,500
BPFI 231,000 0 200,000
BRAU 17,102,000 0 6,516,500
BRMS 12,203,500 0 3,090,500
BUDI 7,033,000 0 3,573,000
BWPT 16,438,500 137,000 8,691,000
BYAN 155,500 76,500 153,000
CFIN 27,152,000 700,000 6,399,500
CPIN 71,861,500 4,735,000 6,587,000
DAVO 16,223,000 0 3,180,000
DEWA 620,481,500 2,582,500 11,188,000
EMDE 8,220,500 1,180,000 1,740,500
EMTK 165,000 0 157,500
ETWA 7,821,500 50,000 1,020,000
GZCO 1,638,500 0 1,011,500
IGAR 7,250,000 0 4,219,000
IMAS 3,528,500 675,500 1,615,000
INCO 15,544,500 3,585,500 6,643,000
INDY 12,712,500 2,250,500 2,542,500
JAWA 7,113,000 10,000 300,000
JPFA 5,528,000 66,000 357,500
JPRS 8,240,500 50,000 100,000
JSMR 15,548,000 826,500 977,500
JTPE 8,949,500 0 12,500
KIAS 2,871,500 0 17,500
KKGI 409,500 0 60,000
LPCK 61,011,500 488,000 506,500
LSIP 18,314,500 4,753,500 11,280,000
LTLS 1,828,000 0 633,000
MAIN 12,839,500 55,000 1,343,000
MDRN 403,000 182,000 348,500
MFIN 351,000 0 219,500
MICE 8,629,000 0 100,000
MITI 12,985,500 0 3,500,000
MLIA 208,000 0 124,500
MLPL 41,455,000 40,500 1,000,000
MNCN 13,115,000 1,095,500 3,730,000
MTLA 7,404,000 0 4,406,000
PGAS 131,774,500 17,221,500 19,573,000
PNIN 3,471,500 0 275,000
PNLF 17,335,500 1,280,000 4,450,000
PTPP 6,071,500 133,000 753,500
PWON 12,854,000 130,000 1,598,000
RDTX 96,500 0 96,500
ROTI 162,500 0 70,500
SCMA 295,500 50,500 257,500
SGRO 3,877,000 42,000 576,500
SIMP 49,004,500 9,090,000 11,394,000
SIPD 220,219,500 0 7,000,000
SMCB 7,321,000 598,000 1,226,000
SMRA 3,456,500 1,276,500 1,312,000
TBLA 41,327,500 14,000 541,500
TOTL 1,953,500 5,000 329,000
TRUB 204,185,000 0 500,000
TURI 6,795,500 0 1,628,000
UNSP 203,229,500 606,000 8,708,500
WICO 1,181,000 0 50,000
WIKA 5,397,000 544,000 933,500

0 komentar:

Post a Comment

Silahkan isi komentar soal artikel-artikel blog ini.