Saham-saham yang dominan dibeli asing, Jumat 22 Juli 2011.
Kode Saham Volume Jual Beli
AALI | 645,500 | 185,000 | 336,500 |
ACES | 404,500 | 3,500 | 400,000 |
ADHI | 1,460,000 | 0 | 638,500 |
ADMG | 106,251,500 | 980,000 | 1,305,500 |
ADRO | 46,810,500 | 5,953,500 | 19,406,500 |
AISA | 11,764,000 | 0 | 103,500 |
AMAG | 7,211,500 | 0 | 300,000 |
AMFG | 115,000 | 0 | 58,000 |
AMRT | 16,000 | 0 | 4,000 |
ANTM | 9,829,000 | 498,000 | 1,332,000 |
APLN | 12,358,000 | 0 | 2,070,000 |
ARTI | 33,674,000 | 0 | 500,000 |
ASBI | 1,831,500 | 0 | 75,000 |
ASGR | 584,500 | 0 | 65,500 |
ASII | 2,265,000 | 1,338,500 | 1,646,500 |
BBCA | 9,348,000 | 5,225,500 | 5,511,500 |
BBKP | 26,919,000 | 542,000 | 6,750,000 |
BBNI | 60,113,000 | 22,676,500 | 45,601,000 |
BBRI | 51,311,500 | 19,720,000 | 30,577,000 |
BDMN | 4,220,500 | 2,468,500 | 2,863,500 |
BHIT | 423,562,000 | 42,497,000 | 102,720,000 |
BISI | 7,316,000 | 89,500 | 110,000 |
BJBR | 9,707,500 | 0 | 1,000,000 |
BLTA | 87,760,000 | 15,600,000 | 27,001,500 |
BORN | 30,298,500 | 1,967,000 | 3,974,500 |
BRAU | 135,588,500 | 8,253,000 | 48,668,500 |
BSDE | 20,513,000 | 7,881,000 | 17,402,000 |
BTPN | 1,173,500 | 89,500 | 770,000 |
BULL | 53,809,500 | 0 | 47,000,000 |
BVIC | 21,833,000 | 0 | 664,500 |
CFIN | 7,718,500 | 209,000 | 1,663,000 |
CMNP | 28,621,500 | 75,000 | 325,000 |
CPIN | 31,046,500 | 231,000 | 12,473,000 |
CTRA | 25,631,000 | 7,519,000 | 11,760,500 |
CTRP | 4,770,500 | 0 | 3,100,000 |
DEWA | 657,125,000 | 5,800,000 | 8,016,000 |
EKAD | 5,343,500 | 0 | 35,000 |
ELTY | 201,507,500 | 0 | 67,608,000 |
EMDE | 1,245,500 | 0 | 896,000 |
ENRG | 1,017,843,500 | 31,522,500 | 180,516,000 |
EXCL | 3,991,000 | 2,524,000 | 2,720,000 |
GIAA | 4,876,000 | 0 | 50,000 |
GJTL | 23,701,000 | 2,476,000 | 8,731,500 |
HEXA | 1,076,000 | 306,000 | 454,500 |
ICBP | 952,000 | 0 | 160,500 |
IMAS | 4,075,000 | 421,500 | 2,574,500 |
INDF | 4,621,000 | 1,444,500 | 1,493,500 |
INDY | 7,483,000 | 372,000 | 4,652,500 |
INKP | 4,641,500 | 1,900,000 | 2,460,000 |
INRU | 40,000 | 0 | 40,000 |
INTA | 47,955,500 | 0 | 550,000 |
INTP | 2,884,000 | 1,864,000 | 1,961,500 |
IPOL | 43,995,000 | 0 | 2,750,000 |
ISAT | 2,724,500 | 46,500 | 721,000 |
ITMG | 1,464,000 | 88,000 | 147,000 |
JPFA | 6,205,000 | 273,000 | 905,000 |
JSMR | 6,066,000 | 333,000 | 440,000 |
KAEF | 7,598,000 | 0 | 2,500,000 |
LPCK | 40,037,000 | 0 | 3,500,000 |
LPPS | 627,500 | 0 | 30,000 |
LSIP | 11,403,500 | 72,500 | 1,110,000 |
LTLS | 4,496,500 | 135,000 | 233,000 |
MAPI | 12,223,500 | 7,175,500 | 8,536,500 |
MBAI | 40,000 | 0 | 33,500 |
MBSS | 18,815,000 | 500,000 | 3,300,000 |
MEDC | 14,944,000 | 30,500 | 819,500 |
MIDI | 1,799,000 | 600,000 | 966,000 |
MNCN | 27,892,000 | 10,687,500 | 22,388,000 |
MPPA | 1,755,500 | 18,000 | 54,500 |
MYOR | 224,500 | 11,000 | 137,500 |
NISP | 42,000 | 0 | 40,000 |
PGAS | 26,148,500 | 476,000 | 18,175,000 |
PNBN | 14,158,000 | 1,339,500 | 3,851,000 |
PNLF | 28,392,000 | 0 | 7,037,500 |
PTBA | 2,088,000 | 81,500 | 689,500 |
PTIS | 318,000 | 0 | 110,000 |
PTPP | 6,824,000 | 0 | 500,000 |
ROTI | 734,500 | 24,000 | 439,000 |
SCMA | 336,000 | 114,000 | 309,500 |
SIMP | 22,071,000 | 2,700,000 | 8,833,000 |
SIPD | 144,544,000 | 450,000 | 15,500,000 |
SMAR | 243,000 | 7,000 | 26,000 |
SMCB | 3,981,500 | 1,424,500 | 2,986,500 |
SMMA | 807,000 | 2,500 | 147,500 |
SMRA | 10,739,500 | 4,054,000 | 4,474,000 |
SSIA | 37,690,500 | 7,119,000 | 7,774,500 |
TBIG | 2,002,500 | 1,386,500 | 1,873,500 |
TINS | 12,774,500 | 2,025,000 | 9,336,000 |
TLKM | 13,681,500 | 4,279,500 | 10,194,000 |
TURI | 25,626,500 | 6,151,500 | 11,095,500 |
UNVR | 889,500 | 220,000 | 660,000 |
WOMF | 2,654,500 | 250,000 | 293,500 |
0 komentar:
Post a Comment
Silahkan isi komentar soal artikel-artikel blog ini.