rss
Twitter Delicious Facebook Digg Stumbleupon Favorites

Tuesday, July 19, 2011

Saham-saham yang dominan dibeli asing, 18 Juli 2011

Saham-saham yang dominan dibeli asing, Senin 18 Juli 2011.
Kode saham                        Volume                    Jual                       Beli
AALI 901,000 405,500 538,500
ACES 162,500 0 151,500
ADES 844,500 0 100,000
ADMG 29,879,000 25,000 500,000
ADRO 37,476,000 4,969,000 17,168,500
AISA 9,091,000 0 1,710,000
AKRA 12,541,500 1,533,000 2,189,000
AMFG 124,000 24,000 58,000
ASBI 2,422,500 0 109,500
ASGR 763,500 0 270,000
ASII 3,196,500 1,633,500 2,827,500
ASRI 73,602,500 824,000 26,875,500
AUTO 3,802,000 2,500 825,000
BBCA 4,176,000 2,313,000 2,764,000
BBLD 7,236,000 100,000 2,000,000
BBNI 28,599,000 7,232,000 22,662,500
BBTN 8,911,000 0 3,067,000
BHIT 34,154,500 0 9,962,500
BIPI 4,548,000 0 155,500
BJBR 8,674,500 147,500 4,286,000
BLTA 34,071,000 0 2,164,500
BMRI 28,230,500 18,631,500 23,084,000
BNBR 120,051,000 0 6,436,500
BNGA 792,000 31,500 94,000
BNLI 164,000 0 150,500
BORN 24,055,500 2,220,500 3,916,000
BSDE 21,120,000 5,197,500 14,250,000
BTEL 4,392,500 0 835,000
BUDI 25,935,000 1,250,000 3,898,500
BULL 5,111,000 0 101,000
BUMI 52,926,000 16,536,500 30,494,000
BUVA 8,046,000 0 100,000
BWPT 7,599,000 290,500 552,500
CMNP 3,689,500 0 100,000
CPIN 23,697,500 2,097,000 6,633,500
CTRP 3,548,500 0 615,000
DILD 3,232,500 0 256,000
EKAD 34,055,500 58,500 200,000
ELSA 3,211,000 0 24,500
ELTY 409,027,500 13,688,500 40,574,000
EMDE 2,793,500 0 2,055,000
EMTK 47,000 0 14,500
ENRG 121,586,000 26,464,500 70,763,500
EPMT 168,000 0 150,000
FASW 1,418,000 0 129,000
GIAA 12,876,500 0 143,000
HEXA 97,500 1,000 37,000
HRUM 2,268,000 700,000 1,102,000
ICBP 4,345,500 233,000 3,756,000
IDKM 3,052,500 0 101,500
IMAS 4,447,500 569,500 2,754,000
INCO 2,735,500 994,500 1,706,000
INKP 9,717,500 0 254,500
INTA 42,625,500 275,000 2,200,000
INVS 412,500 289,500 359,000
ISAT 809,500 130,500 660,000
ITMG 612,500 35,500 172,500
JKON 901,000 0 275,000
JSMR 5,986,000 0 3,479,000
KIJA 70,142,000 0 7,300,000
KRAS 10,603,000 680,000 2,566,500
LTLS 17,418,500 103,500 1,338,000
MAIN 9,418,500 0 14,500
MBSS 12,435,000 71,000 2,000,000
MBTO 1,621,000 500,000 1,471,500
MEDC 6,270,000 30,000 439,000
META 3,550,000 1,500,000 2,000,000
MIDI 1,419,000 377,500 870,000
MNCN 17,485,500 8,827,500 12,036,500
MTDL 4,923,000 100,000 168,000
PANS 1,155,000 0 368,000
PGAS 23,900,000 6,054,500 12,182,500
PNIN 1,711,500 0 500,000
PTIS 2,933,500 0 65,000
PTPP 7,150,000 0 5,518,000
ROTI 683,000 0 350,000
SCMA 402,000 30,000 399,500
SGRO 3,360,500 0 124,000
SMAR 253,500 2,500 11,000
SSIA 16,369,500 173,000 5,035,000
TBIG 2,710,000 400,000 2,447,500
TBLA 84,525,500 923,500 5,828,500
TOTL 1,808,500 12,500 1,000,000
TSPC 913,500 0 511,500
ULTJ 5,975,000 10,000 28,000
UNSP 45,066,500 0 5,131,500
UNTR 5,521,000 3,220,500 3,613,000
UNVR 796,000 517,500 538,000
WICO 259,500 0 100,000
WIKA 2,551,000 0 90,000

0 komentar:

Post a Comment

Silahkan isi komentar soal artikel-artikel blog ini.