rss
Twitter Delicious Facebook Digg Stumbleupon Favorites

Saturday, July 9, 2011

Saham-saham yang dominan dibeli asing, 8 Juli 2011

Saham-saham yang dominan dibeli asing, Jumat 8 Juli 2011.
Kode saham                        Volume                      Jual                   Beli
ADMG 27,005,000 15,000 8,396,500
ADRO 35,780,500 3,741,500 22,989,000
AISA 3,018,000 0 225,000
AMFG 827,500 0 182,500
APLN 10,192,500 441,500 5,991,000
ASII 3,630,000 2,017,000 3,001,500
ASRI 142,362,500 18,982,500 52,319,500
AUTO 6,363,000 25,000 1,280,000
BBKP 7,212,500 125,000 1,721,500
BBRI 28,555,500 11,662,000 12,261,000
BBTN 55,135,500 3,572,500 21,880,500
BDMN 10,252,500 1,678,000 3,751,000
BISI 17,303,000 352,000 915,000
BMRI 66,126,500 5,021,500 48,607,000
BMTR 25,444,500 642,500 3,337,500
BNBR 135,856,500 100,000 26,322,500
BNGA 2,166,500 0 134,500
BNII 225,500 0 103,000
BNLI 592,000 0 106,500
BORN 39,067,500 4,372,000 9,010,000
BSDE 11,369,000 1,846,500 4,718,000
BTEL 979,500 0 205,500
BTPN 916,500 41,000 361,500
BUDI 9,556,500 4,313,000 5,071,500
CPIN 12,195,500 778,500 6,221,000
CTRA 9,614,500 3,516,000 4,978,000
CTRS 1,126,500 0 1,000,000
DOID 41,704,500 2,923,500 15,686,500
ELTY 68,449,000 292,000 21,574,000
EMDE 3,820,000 50,500 2,000,000
ENRG 97,755,000 68,500 36,141,500
EPMT 260,500 0 123,000
FISH 224,000 0 175,000
GGRM 1,633,000 527,500 1,003,500
GJTL 9,121,500 3,563,500 3,734,000
GZCO 5,779,500 0 105,000
HRUM 3,129,000 753,500 2,387,500
ICBP 4,264,500 2,034,500 3,239,000
IGAR 13,762,500 25,000 300,000
IMAS 14,588,000 1,946,000 7,835,500
INCO 13,630,000 2,642,000 3,345,000
INDF 12,043,000 5,136,500 5,304,000
INDS 4,475,000 112,500 118,000
INDY 14,554,500 3,757,500 3,923,000
INKP 3,054,500 0 146,000
INTA 39,690,000 160,000 1,825,000
INVS 393,500 226,500 393,500
IPOL 57,273,000 0 2,500,000
ISAT 1,576,500 558,000 755,000
ITMG 5,552,500 296,500 2,073,500
JAWA 8,370,500 0 971,000
JPFA 4,756,000 0 1,004,000
JSMR 13,109,500 1,827,000 5,172,500
KAEF 44,193,000 0 37,500
KIJA 54,103,500 1,500,000 3,250,000
KLBF 19,482,000 5,974,000 8,443,000
KRAS 38,765,000 3,089,500 4,760,500
MAPI 2,690,000 375,000 1,096,500
MEDC 2,352,000 0 78,000
MICE 18,636,000 112,500 1,477,500
MIDI 205,000 0 152,500
MLPL 62,216,000 50,000 5,000,000
MNCN 49,140,000 14,855,500 20,565,000
MYOR 127,500 16,000 90,500
PANS 1,810,500 0 1,472,000
PBRX 12,592,500 75,000 896,000
POLY 4,708,000 0 250,000
PTBA 5,156,000 448,000 954,500
PWON 5,667,500 0 500,000
SGRO 14,443,500 66,500 2,311,500
SMCB 3,435,000 8,000 1,389,500
SMRA 6,471,000 2,146,500 5,379,500
SMSM 3,386,000 0 1,250,000
TBIG 1,856,500 650,000 1,125,000
TINS 44,473,000 7,025,000 24,726,500
TLKM 8,939,500 2,922,500 5,251,000
TOWR 77,500 66,500 77,500
TURI 5,096,000 0 75,000
UNSP 44,399,500 0 5,168,500
UNVR 1,581,500 142,500 487,500
WIKA 3,292,000 0 1,221,500
WINS 8,966,500 256,000 7,000,000

0 komentar:

Post a Comment

Silahkan isi komentar soal artikel-artikel blog ini.