Saham-saham yang dominan dibeli asing, Senin 4 Juli 2011.
Kode saham Volume Jual Beli
ADES | 348.000 | 0 | 25.000 |
ADMF | 71.000 | 0 | 15.500 |
ADRO | 56.288.500 | 3.942.000 | 46.748.000 |
AKRA | 14.573.500 | 4.325.000 | 4.706.500 |
AMAG | 14.603.000 | 0 | 115.000 |
AMFG | 32.000 | 0 | 10.000 |
ANTM | 23.542.000 | 220.000 | 2.837.000 |
APLN | 9.353.500 | 5.933.000 | 6.199.000 |
ASII | 4.123.000 | 1.164.500 | 2.234.000 |
ASRI | 53.333.000 | 5.905.500 | 9.172.000 |
BBKP | 8.098.000 | 0 | 3.828.000 |
BBNI | 20.984.000 | 3.625.500 | 13.026.500 |
BBRI | 46.443.500 | 8.480.500 | 14.696.500 |
BBTN | 20.688.000 | 5.000 | 10.000.000 |
BISI | 3.900.000 | 0 | 226.000 |
BJBR | 15.771.500 | 0 | 2.570.000 |
BKSL | 426.052.500 | 1.935.000 | 5.085.000 |
BMRI | 28.140.500 | 10.798.000 | 17.196.000 |
BNBR | 190.553.000 | 355.000 | 5.046.000 |
BNII | 372.000 | 0 | 303.000 |
BORN | 28.514.000 | 63.500 | 4.975.500 |
BTPN | 409.500 | 0 | 140.000 |
BUMI | 64.834.000 | 10.725.500 | 12.215.000 |
BYAN | 199.000 | 100.000 | 137.000 |
COWL | 66.815.500 | 0 | 5.050.000 |
CPIN | 22.158.500 | 2.609.000 | 9.968.500 |
CTRA | 18.201.000 | 1.552.500 | 1.684.000 |
CTRP | 4.923.000 | 0 | 4.632.500 |
CTRS | 3.296.500 | 0 | 1.000.000 |
DART | 1.687.000 | 0 | 5.000 |
DAVO | 4.231.500 | 0 | 50.500 |
DILD | 4.674.000 | 0 | 1.688.000 |
DOID | 73.831.000 | 2.500 | 8.371.000 |
DPNS | 136.000 | 0 | 100.000 |
ELTY | 142.013.000 | 200.500 | 34.201.500 |
EMDE | 3.293.500 | 0 | 1.101.000 |
EMTK | 147.500 | 0 | 40.000 |
EXCL | 2.416.000 | 556.000 | 1.010.000 |
FASW | 2.648.500 | 160.000 | 368.500 |
FISH | 125.000 | 0 | 125.000 |
GGRM | 650.000 | 203.500 | 518.500 |
GJTL | 3.989.500 | 0 | 846.500 |
HEXA | 776.500 | 0 | 194.500 |
HRUM | 5.725.000 | 353.500 | 3.141.500 |
ICBP | 14.441.500 | 3.520.500 | 4.912.500 |
IMAS | 2.766.500 | 32.000 | 590.000 |
INCO | 6.779.000 | 175.000 | 1.201.500 |
INDY | 9.663.000 | 5.612.500 | 6.571.500 |
INKP | 3.549.000 | 288.000 | 327.500 |
INTA | 17.589.500 | 600.000 | 1.250.000 |
INVS | 443.500 | 290.500 | 351.500 |
IPOL | 26.789.500 | 0 | 1.600.000 |
ISAT | 1.393.500 | 743.500 | 890.000 |
JAWA | 13.156.000 | 0 | 40.000 |
JPFA | 2.658.000 | 141.000 | 307.500 |
JSMR | 11.490.500 | 3.911.500 | 7.080.000 |
KAEF | 12.619.500 | 0 | 416.000 |
KBLI | 528.500 | 2.500 | 316.000 |
KBLV | 299.000 | 0 | 208.500 |
KIAS | 1.295.000 | 0 | 130.500 |
KIJA | 265.839.500 | 2.400.000 | 48.550.000 |
KKGI | 286.500 | 10.000 | 100.000 |
KLBF | 52.201.500 | 1.516.500 | 19.273.000 |
KREN | 6.016.000 | 0 | 102.500 |
LCGP | 53.180.000 | 0 | 652.500 |
LPPS | 8.539.000 | 0 | 211.500 |
LTLS | 661.000 | 0 | 50.000 |
MAIN | 5.896.000 | 5.000 | 306.000 |
MAPI | 659.500 | 130.500 | 432.000 |
MBSS | 7.529.000 | 0 | 148.000 |
MDRN | 173.000 | 0 | 149.500 |
MEDC | 1.554.000 | 0 | 90.500 |
MFIN | 579.500 | 97.500 | 205.000 |
MLPL | 5.774.500 | 0 | 1.296.000 |
MYOR | 106.500 | 70.000 | 95.500 |
PANS | 1.410.500 | 264.000 | 479.500 |
PTBA | 3.269.500 | 780.000 | 873.500 |
PTPP | 3.409.000 | 0 | 1.710.000 |
PWON | 12.996.500 | 0 | 750.000 |
PYFA | 5.225.000 | 0 | 75.000 |
RALS | 1.986.000 | 302.000 | 1.450.000 |
RMBA | 2.113.000 | 1.342.000 | 1.502.000 |
SCMA | 381.500 | 259.500 | 337.500 |
SGRO | 684.500 | 77.000 | 116.500 |
SIMP | 28.998.000 | 3.000.000 | 16.324.000 |
SMAR | 47.000 | 0 | 15.000 |
SMCB | 7.351.500 | 728.500 | 5.662.500 |
SMGR | 4.967.000 | 2.679.000 | 3.988.500 |
SMSM | 1.378.500 | 0 | 42.000 |
SSIA | 3.387.000 | 350.000 | 1.104.500 |
TBLA | 4.429.000 | 40.000 | 479.500 |
TLKM | 16.685.000 | 6.804.500 | 10.800.500 |
TPIA | 28.500 | 6.000 | 15.000 |
TRIO | 2.313.000 | 0 | 226.000 |
TRST | 30.772.500 | 0 | 250.000 |
UNSP | 43.228.000 | 50.000 | 2.051.500 |
UNVR | 2.108.000 | 761.000 | 1.124.500 |
WIKA | 8.910.000 | 5.981.500 | 6.624.500 |
0 komentar:
Post a Comment
Silahkan isi komentar soal artikel-artikel blog ini.