Kode saham Volume Sell Buy
AALI | 1,563,500 | 161,500 | 193,500 |
|
|
|
|
|
|
BBKP | 46,424,500 | 1,876,000 | 18,169,000 |
BBNI | 17,523,000 | 340,000 | 5,745,000 |
BBRI | 72,151,000 | 11,816,000 | 7,490,500 |
BBTN | 3,514,000 | 21,500 | 1,002,500 |
BDMN | 6,163,500 | 4,559,000 | 2,945,000 |
BJBR | 17,220,500 | 244,500 | 7,761,000 |
BMRI | 55,162,500 | 4,019,500 | 25,096,500 |
BNBR | 1,845,384,000 | 10,653,000 | 200,545,500 |
BORN | 34,827,500 | 12,352,500 | 3,760,000 |
BRMS | 27,523,500 | 2,325,000 | 10,220,500 |
BSDE | 7,904,000 | 2,260,500 | 4,220,500 |
BTEL | 41,606,000 | 20,000,000 | 9,230,500 |
BUMI | 62,166,500 | 8,492,500 | 8,067,000 |
CPIN | 26,475,500 | 2,592,500 | 6,463,500 |
DEWA | 221,020,000 | 23,265,000 | 7,680,500 |
ELTY | 1,048,601,000 | 93,282,000 | 10,812,000 |
ENRG | 308,421,000 | 24,250,000 | 71,668,000 |
EXCL | 11,042,000 | 2,959,000 | 4,058,500 |
GGRM | 884,000 | 306,500 | 205,000 |
GJTL | 10,416,000 | 3,086,500 | 6,651,000 |
HRUM | 4,693,500 | 784,000 | 2,573,500 |
ICBP | 4,032,500 | 2,686,500 | 2,660,000 |
IDKM | 3,886,500 | 00 | 2,975,000 |
INCO | 6,136,000 | 1,493,500 | 1,722,000 |
INDF | 9,328,000 | 3,603,500 | 3,008,500 |
INDY | 4,806,500 | 1,052,500 | 3,762,000 |
INKP | 1,530,000 | 227,000 | 134,000 |
INTA | 10,014,000 | 32,500 | 625,000 |
INTP | 3,696,500 | 2,159,000 | 2,268,500 |
ISAT | 974,500 | 67,500 | 672,500 |
ITMG | 3,815,000 | 771,000 | 1,105,500 |
JPFA | 1,452,500 | 2,500 | 469,500 |
JSMR | 7,017,000 | 31,500 | 4,362,500 |
KLBF | 8,998,000 | 1,766,000 | 897,000 |
LSIP | 23,334,500 | 5,396,500 | 773,000 |
MIDI | 60,535,000 | 27,500 | 2,510,000 |
MNCN | 28,495,500 | 6,267,500 | 14,302,000 |
PGAS | 28,187,000 | 7,249,500 | 5,334,000 |
PTBA | 1,693,500 | 272,500 | 115,500 |
PTPP | 7,458,000 | 231,000 | 6,000,000 |
ROTI | 501,000 | 00 | 373,000 |
SGRO | 5,347,000 | 641,000 | 00 |
SMCB | 6,480,000 | 16,000 | 1,188,000 |
SMGR | 15,285,000 | 933,000 | 5,790,000 |
SMRA | 3,922,500 | 2,195,500 | 1,071,000 |
TLKM | 15,865,500 | 8,671,500 | 5,638,000 |
UNSP | 330,080,500 | 7,472,500 | 1,072,500 |
UNTR | 9,135,500 | 313,000 | 2,161,500 |
0 komentar:
Post a Comment
Silahkan isi komentar soal artikel-artikel blog ini.