Harga saham TINS sempat diperdagangkan pada kisaran harga Rp 2.850-2.725 (kejadian di harga Rp 2.725 hanya 55 lot). Namun, setelah melorot, harga saham TINS kembali naik ke posisi Rp 2.825 atau hanya turun Rp 25.
Yang menarik, sepanjang perdagangan, investor asing melalui Trimegah Securities berusaha menjaga agar saham ini tidak turun banyak. Penjagaan dilakukan dengan membeli 5 lot atau 6 lot di harga yang lebih tinggi ketika harga TINS turun.
Lihat saja aksi beli dengan motif penjagaan yang dilakukan oleh Trimegah (kode broker LG).
TINS | RG | 2,775 | 6 | LG | F | AK | F | 100737 |
TINS | RG | 2,750 | 5 | PS | D | NI | D | 100729 |
TINS | RG | 2,775 | 5 | PD | D | AK | F | 100712 |
TINS | RG | 2,750 | 80 | SS | D | YU | D | 100951 |
TINS | RG | 2,775 | 5 | LG | F | AK | F | 100938 |
TINS | RG | 2,750 | 6 | SS | D | NI | D | 100921 |
TINS | RG | 2,775 | 6 | LG | F | AK | F | 100908 |
TINS | RG | 2,750 | 13 | SS | D | BS | D | 100843 |
TINS | RG | 2,750 | 5 | LG | F | KK | D | 102611 |
TINS | RG | 2,725 | 19 | SS | D | PD | D | 102609 |
TINS | RG | 2,725 | 6 | PI | D | PD | D | 102609 |
TINS | RG | 2,800 | 6 | LG | F | KK | D | 114826 |
TINS | RG | 2,775 | 20 | AG | D | CP | D | 114825 |
TINS | RG | 2,800 | 5 | LG | F | KK | D | 114756 |
TINS | RG | 2,775 | 14 | AG | D | CP | D | 114955 |
TINS | RG | 2,800 | 6 | LG | F | KK | D | 114926 |
TINS | RG | 2,775 | 2 | AG | D | NI | D | 114926 |
TINS | RG | 2,775 | 5 | AG | D | PD | D | 114925 |
TINS | RG | 2,775 | 2 | AG | D | YP | D | 114907 |
TINS | RG | 2,800 | 5 | LG | F | KK | D | 114856 |
1 | RX | MACQUARIE SECURITIES | 237 | 23,950 | 2,780.65 | - | - | - | 23,950 | 23,950 |
2 | YU | CIMB-GK SECURITIES | 110 | 6,588 | 2,792.80 | 10 | 499 | 2,789.03 | 6,089 | 7,087 |
3 | MG | SEMESTA INDOVEST | 26 | 3,402 | 2,799.27 | - | - | - | 3,402 | 3,402 |
4 | AG | DONGSUH KOLIBINDO SECURITIES | 46 | 3,221 | 2,775.15 | 2 | 201 | 2,799.88 | 3,020 | 3,422 |
5 | LG | TRIMEGAH SECURITIES TBK. | 278 | 2,017 | 2,787.96 | 12 | 191 | 2,777.36 | 1,826 | 2,208 |
6 | CS | CREDIT SUISSE SECURITIES | 6 | 1,000 | 2,775.00 | - | - | - | 1,000 | 1,000 |
79 | MI | VICTORIA SEKURITAS | 5 | 5 | 2,825.00 | 59 | 3,000 | 2,775.00 | -2,995 | 3,005 |
80 | DR | NUSADANA CAPITAL | 37 | 3,288 | 2,751.38 | 76 | 7,323 | 2,773.01 | -4,035 | 10,611 |
81 | KK | PHILLIP SECURITIES | 24 | 678 | 2,761.17 | 272 | 13,872 | 2,786.50 | -13,194 | 14,550 |
82 | AK | UBS SECURITIES | 1 | 832 | 2,750.00 | 157 | 14,789 | 2,779.58 | -13,957 | 15,621 |
0 komentar:
Post a Comment
Silahkan isi komentar soal artikel-artikel blog ini.